NORTHWEST
SubstationNevada · NEVADA POWER COMPANY
NORTHWEST is an electric transmission substation in Nevada, operated by NEVADA POWER COMPANY. It is classified as extra-high-voltage (500 kv) and connects 10 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #87231 | 500 kV | NEVADA POWER COMPANY | IN SERVICE | 26.6 mi |
| #82548 | 230 kV | NEVADA POWER COMPANY | IN SERVICE | 7.8 mi |
| #85396 | 230 kV | NEVADA POWER COMPANY | IN SERVICE | 13.0 mi |
| #89791 | 230 kV | NEVADA POWER COMPANY | IN SERVICE | 7.8 mi |
| #90462 | 230 kV | NEVADA POWER COMPANY | IN SERVICE | 10.0 mi |
| #89375 | 230 kV | NEVADA POWER COMPANY | IN SERVICE | 22.3 mi |
| #91659 | 230 kV | NEVADA POWER COMPANY | IN SERVICE | 4.5 mi |
| #88726 | 138 kV | NEVADA POWER COMPANY | IN SERVICE | 7.8 mi |
| #80715 | 120 kV | SIERRA PACIFIC POWER COMPANY | IN SERVICE | 1.7 mi |
| #85614 | 120 kV | SIERRA PACIFIC POWER COMPANY | IN SERVICE | 8.5 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NORTHWEST, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| NORTHWEST | Substation-Adjacent | NV | Nye County | 500 kV | 1,000 MW | 5.8 yrs | 62.3 |
| INNOVATION | Substation-Adjacent | NV | Clark County | 230 kV | 300 MW | 5.8 yrs | 59.3 |
| TAP318097 | Substation-Adjacent | NV | Clark County | 138 kV | 100 MW | 5.8 yrs | 56.9 |
| LATHROP | Substation-Adjacent | CA | Inyo County | 138 kV | 100 MW | 5.8 yrs | 51.2 |
| JACKASS FLATS | Substation-Adjacent | CA | Inyo County | 138 kV | 100 MW | 5.8 yrs | 50.2 |
| Greenfield (INDIAN SPRINGS - MERCURY) | Greenfield | NV | Clark County | 138 kV | 100 MW | 5.8 yrs | 49.0 |
| Greenfield (TAP318097 - JACKASS FLATS) | Greenfield | NV | Clark County | 138 kV | 100 MW | 5.8 yrs | 49.0 |
| Greenfield (VALLEY SWITCH - LATHROP) | Greenfield | CA | Inyo County | 138 kV | 100 MW | 5.8 yrs | 47.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NORTHWEST substation, Nevada. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.