SOUTHWEST
SubstationMissouri · CITY UTILITIES OF SPRINGFIELD - (MO)
SOUTHWEST is an electric transmission substation in Missouri, operated by CITY UTILITIES OF SPRINGFIELD - (MO). It is classified as sub-transmission (138 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #7348 | 161 kV | CITY UTILITIES OF SPRINGFIELD - (MO) | IN SERVICE | 0.7 mi |
| #13238 | 161 kV | CITY UTILITIES OF SPRINGFIELD - (MO) | IN SERVICE | 11.5 mi |
| #18334 | 161 kV | CITY UTILITIES OF SPRINGFIELD - (MO) | IN SERVICE | 1.8 mi |
| #20778 | 161 kV | CITY UTILITIES OF SPRINGFIELD - (MO) | IN SERVICE | 1.2 mi |
| #34226 | 161 kV | CITY UTILITIES OF SPRINGFIELD - (MO) | — | 0.1 mi |
| #54719 | 161 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 1.6 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of SOUTHWEST, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN168466 | Substation-Adjacent | MO | Webster County | 161 kV | 100 MW | 1.4 yrs | 66.8 |
| UNKNOWN117551 | Substation-Adjacent | MO | Webster County | 161 kV | 100 MW | 1.4 yrs | 66.0 |
| UNKNOWN122396 | Substation-Adjacent | MO | Webster County | 161 kV | 100 MW | 1.4 yrs | 65.1 |
| UNKNOWN122392 | Substation-Adjacent | MO | Douglas County | 161 kV | 100 MW | 1.4 yrs | 65.0 |
| SOUTHWEST | Substation-Adjacent | MO | Webster County | 161 kV | 100 MW | 1.4 yrs | 63.9 |
| UNKNOWN117787 | Substation-Adjacent | MO | Laclede County | 161 kV | 100 MW | 1.4 yrs | 63.9 |
| UNKNOWN168465 | Substation-Adjacent | MO | Webster County | 161 kV | 100 MW | 1.4 yrs | 63.3 |
| EC Near James River Power Station | Greenfield | MO | Greene | — | — | 1.4 yrs | 62.6 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for SOUTHWEST substation, Missouri. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.