NEW MADRID
SubstationMissouri · SOUTHWESTERN POWER ADMINISTRATION
NEW MADRID is an electric transmission substation in Missouri, operated by SOUTHWESTERN POWER ADMINISTRATION. It is classified as extra-high-voltage (500 kv) and connects 16 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #45041 | 500 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 1.0 mi |
| #5443 | 345 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 1.0 mi |
| #49833 | 345 kV | UNION ELECTRIC CO - (MO) | — | 0.2 mi |
| #32477 | 345 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 1.0 mi |
| #24046 | 161 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 29.3 mi |
| #27147 | 161 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 0.7 mi |
| #27546 | 161 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 5.1 mi |
| #32220 | 161 kV | UNION ELECTRIC CO - (MO) | — | 0.3 mi |
| #36885 | 161 kV | UNION ELECTRIC CO - (MO) | — | 0.3 mi |
| #38742 | 161 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 0.8 mi |
| #43056 | 161 kV | UNION ELECTRIC CO - (MO) | IN SERVICE | 0.6 mi |
| #1073 | 161 kV | UNION ELECTRIC CO - (MO) | — | 0.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NEW MADRID, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| DELL | Substation-Adjacent | MO | New Madrid County | 500 kV | 1,000 MW | 1.4 yrs | 72.9 |
| NEW MADRID | Substation-Adjacent | MO | New Madrid County | 500 kV | 1,000 MW | 1.4 yrs | 71.1 |
| ESSEX | Substation-Adjacent | MO | Stoddard County | 345 kV | 600 MW | 1.4 yrs | 70.3 |
| WEST NEW MADRID | Substation-Adjacent | MO | New Madrid County | 500 kV | 1,000 MW | 1.4 yrs | 70.1 |
| UNKNOWN120794 | Substation-Adjacent | TN | Dyer County | 161 kV | 100 MW | 1.4 yrs | 66.2 |
| TAP154684 | Substation-Adjacent | TN | Obion County | 161 kV | 100 MW | 1.4 yrs | 65.8 |
| Greenfield (WEST NEW MADRID - DELL) | Greenfield | TN | Lake County | 500 kV | 1,000 MW | 1.4 yrs | 65.7 |
| Greenfield (WEST NEW MADRID - DELL) | Greenfield | MO | Dunklin County | 500 kV | 1,000 MW | 1.4 yrs | 64.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NEW MADRID substation, Missouri. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.