VERONA
SubstationMichigan · CONSUMERS ENERGY CO
VERONA is an electric transmission substation in Michigan, operated by CONSUMERS ENERGY CO. It is classified as sub-transmission (138 kv) and connects 9 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #15793 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 6.1 mi |
| #21025 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 6.8 mi |
| #21347 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 3.3 mi |
| #21844 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 2.3 mi |
| #25633 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 4.2 mi |
| #28125 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 7.2 mi |
| #35308 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 0.8 mi |
| #38255 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 31.1 mi |
| #42989 | 138 kV | CONSUMERS ENERGY CO | IN SERVICE | 0.8 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of VERONA, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| TAP145702 | Substation-Adjacent | MI | St. Joseph County | 138 kV | 100 MW | 2.2 yrs | 71.3 |
| TAP141282 | Substation-Adjacent | MI | Kalamazoo County | 138 kV | 100 MW | 2.2 yrs | 71.2 |
| TAP145692 | Substation-Adjacent | MI | Kalamazoo County | 138 kV | 100 MW | 2.2 yrs | 70.9 |
| Greenfield (MAJESTIC - ONEIDA) | Greenfield | MI | Eaton County | 345 kV | 600 MW | 2.2 yrs | 69.7 |
| WAYNE | Substation-Adjacent | MI | Calhoun County | 345 kV | 600 MW | 2.2 yrs | 69.7 |
| UNKNOWN157319 | Substation-Adjacent | MI | Calhoun County | 138 kV | 100 MW | 2.2 yrs | 69.5 |
| UNKNOWN129936 | Substation-Adjacent | MI | Calhoun County | 138 kV | 100 MW | 2.2 yrs | 69.5 |
| BATTLE CREEK | Substation-Adjacent | MI | Calhoun County | 345 kV | 600 MW | 2.2 yrs | 69.2 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for VERONA substation, Michigan. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.