ST. CLAIR
SubstationMichigan
ST. CLAIR is an electric transmission substation in Michigan. It is classified as high-voltage (345 kv) and connects 16 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Operator not catalogued for this substation.
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #33155 | 345 kV | — | IN SERVICE | 1.3 mi |
| #35299 | 345 kV | — | IN SERVICE | 20.0 mi |
| #15501 | 345 kV | — | IN SERVICE | 2.9 mi |
| #51263 | 345 kV | — | IN SERVICE | 30.3 mi |
| #64996 | 345 kV | — | — | 0.2 mi |
| #15596 | 230 kV | — | IN SERVICE | 3.9 mi |
| #8025 | 120 kV | — | IN SERVICE | 1.1 mi |
| #30695 | 120 kV | — | IN SERVICE | 18.5 mi |
| #35127 | 120 kV | — | IN SERVICE | 12.9 mi |
| #44276 | 120 kV | — | IN SERVICE | 28.8 mi |
| #30452 | 120 kV | — | IN SERVICE | 2.2 mi |
| #19767 | 120 kV | — | IN SERVICE | 9.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of ST. CLAIR, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| BELLE RIVER | Substation-Adjacent | MI | Macomb County | 345 kV | 600 MW | 2.2 yrs | 74.5 |
| GREENWOOD SOLAR FARM | Substation-Adjacent | MI | St. Clair County | 345 kV | 600 MW | 2.2 yrs | 74.3 |
| FITZ | Substation-Adjacent | MI | St. Clair County | 345 kV | 600 MW | 2.2 yrs | 71.7 |
| TAP139992 | Substation-Adjacent | MI | St. Clair County | 345 kV | 600 MW | 2.2 yrs | 71.5 |
| ST. CLAIR | Substation-Adjacent | MI | St. Clair County | 345 kV | 600 MW | 2.2 yrs | 70.9 |
| UNKNOWN128514 | Substation-Adjacent | MI | Macomb County | 345 kV | 600 MW | 2.2 yrs | 70.7 |
| GREENWOOD | Substation-Adjacent | MI | St. Clair County | 345 kV | 600 MW | 2.2 yrs | 70.3 |
| TAP145624 | Substation-Adjacent | MI | Macomb County | 120 kV | 100 MW | 2.2 yrs | 70.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for ST. CLAIR substation, Michigan. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.