CLIFTY CREEK
SubstationIndiana · DUKE ENERGY INDIANA INC
CLIFTY CREEK is an electric transmission substation in Indiana, operated by DUKE ENERGY INDIANA INC. It is classified as high-voltage (345 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #64410 | 345 kV | DUKE ENERGY INDIANA INC | — | 0.1 mi |
| #26358 | 345 kV | DUKE ENERGY INDIANA INC | IN SERVICE | 1.0 mi |
| #31566 | 345 kV | DUKE ENERGY INDIANA, LLC | IN SERVICE | 42.2 mi |
| #44591 | 345 kV | DUKE ENERGY INDIANA, LLC | IN SERVICE | 42.2 mi |
| #1803 | 345 kV | — | IN SERVICE | 12.4 mi |
| #18966 | 345 kV | — | IN SERVICE | 69.8 mi |
| #19139 | 345 kV | — | IN SERVICE | 69.9 mi |
| #1959 | 138 kV | — | IN SERVICE | 47.7 mi |
| #9556 | 138 kV | — | IN SERVICE | 17.1 mi |
| #12162 | 138 kV | — | IN SERVICE | 17.1 mi |
| #36472 | 138 kV | DUKE ENERGY INDIANA INC | IN SERVICE | 33.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of CLIFTY CREEK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Tanners Creek | Brownfield | IN | Dearborn | — | 1,100 MW | — | 75.2 |
| UNKNOWN130105 | Substation-Adjacent | IN | Dearborn County | 345 kV | 600 MW | 3.0 yrs | 74.9 |
| HANGING ROCK | Substation-Adjacent | IN | Jefferson County | 765 kV | 1,000 MW | 3.0 yrs | 74.9 |
| GHENT STATION | Substation-Adjacent | IN | Switzerland County | 345 kV | 600 MW | 3.0 yrs | 71.8 |
| UNKNOWN140311 | Substation-Adjacent | KY | Trimble County | 345 kV | 600 MW | 3.0 yrs | 70.2 |
| UNKNOWN169431 | Substation-Adjacent | IN | Jennings County | 161 kV | 100 MW | 3.0 yrs | 68.5 |
| Greenfield (UNKNOWN124886 - CLIFTY CREEK) | Greenfield | IN | Ohio County | 345 kV | 600 MW | 3.0 yrs | 67.9 |
| Greenfield (MIDDLETOWN 345 KV - TRIMBLE CO) | Greenfield | KY | Oldham County | 345 kV | 600 MW | 3.0 yrs | 67.8 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CLIFTY CREEK substation, Indiana. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.