BROOKRIDGE
SubstationFlorida · DUKE ENERGY FLORIDA, INC
BROOKRIDGE is an electric transmission substation in Florida, operated by DUKE ENERGY FLORIDA, INC. It is classified as extra-high-voltage (500 kv) and connects 9 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #41329 | 500 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 34.7 mi |
| #22447 | 500 kV | DUKE ENERGY FLORIDA, LLC | IN SERVICE | 37.9 mi |
| #48100 | 230 kV | DUKE ENERGY FLORIDA, LLC | IN SERVICE | 15.3 mi |
| #8450 | 230 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 29.5 mi |
| #8468 | 230 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 21.6 mi |
| #4263 | 230 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 3.4 mi |
| #55183 | 115 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 6.5 mi |
| #19553 | 115 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 3.2 mi |
| #3839 | 115 kV | DUKE ENERGY FLORIDA, INC | IN SERVICE | 4.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of BROOKRIDGE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| BROOKRIDGE | Substation-Adjacent | FL | Hernando County | 500 kV | 1,000 MW | 3.6 yrs | 75.5 |
| HUDSON | Substation-Adjacent | FL | Pasco County | 230 kV | 300 MW | 3.6 yrs | 72.8 |
| BROOKSVILLE WEST | Substation-Adjacent | FL | Hernando County | 230 kV | 300 MW | 3.6 yrs | 72.7 |
| TAP154528 | Substation-Adjacent | FL | Hernando County | 230 kV | 300 MW | 3.6 yrs | 72.3 |
| Greenfield (BROOKRIDGE - LAKE TARPON) | Greenfield | FL | Pasco County | 500 kV | 1,000 MW | 3.6 yrs | 71.9 |
| Greenfield (BROOKRIDGE - LAKE TARPON) | Greenfield | FL | Pasco County | 500 kV | 1,000 MW | 3.6 yrs | 70.8 |
| TAP143155 | Substation-Adjacent | FL | Pasco County | 115 kV | 100 MW | 3.6 yrs | 69.5 |
| SHADY HILLS GENERATING STATION | Substation-Adjacent | FL | Pasco County | 230 kV | 300 MW | 3.6 yrs | 69.3 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for BROOKRIDGE substation, Florida. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.