WILSON
SubstationCalifornia · MERCED IRRIGATION DISTRICT
WILSON is an electric transmission substation in California, operated by MERCED IRRIGATION DISTRICT. It is classified as high-voltage (230 kv) and connects 9 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #82056 | 230 kV | — | IN SERVICE | 61.4 mi |
| #92313 | 230 kV | — | IN SERVICE | 38.3 mi |
| #82842 | 115 kV | — | IN SERVICE | 8.2 mi |
| #81250 | 115 kV | — | IN SERVICE | 10.9 mi |
| #85149 | 115 kV | — | IN SERVICE | 15.5 mi |
| #87528 | 115 kV | MERCED IRRIGATION DISTRICT | IN SERVICE | 6.2 mi |
| #90185 | 115 kV | — | IN SERVICE | 8.2 mi |
| #83640 | 115 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 19.6 mi |
| #81410 | 115 kV | MERCED IRRIGATION DISTRICT | IN SERVICE | 5.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of WILSON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| WILSON | Substation-Adjacent | CA | Merced County | 230 kV | 300 MW | 5.8 yrs | 58.2 |
| Greenfield (BORDEN - WILSON) | Greenfield | CA | Madera County | 230 kV | 300 MW | 5.8 yrs | 56.7 |
| PIONEER | Substation-Adjacent | CA | Merced County | 115 kV | 100 MW | 5.7 yrs | 55.4 |
| CHOWCHILLA | Substation-Adjacent | CA | Merced County | 115 kV | 100 MW | 5.7 yrs | 55.2 |
| ATWATER | Substation-Adjacent | CA | Merced County | 115 kV | 100 MW | 5.7 yrs | 55.0 |
| CAPCO | Substation-Adjacent | CA | Merced County | 115 kV | 100 MW | 5.7 yrs | 55.0 |
| CASTLE AFB | Substation-Adjacent | CA | Merced County | 115 kV | 100 MW | 5.7 yrs | 54.6 |
| TAP308167 | Substation-Adjacent | CA | Madera County | 115 kV | 100 MW | 5.7 yrs | 54.3 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for WILSON substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.