VICTORVILLE
SubstationCalifornia · AZUSA LIGHT & POWER
VICTORVILLE is an electric transmission substation in California, operated by AZUSA LIGHT & POWER. It is classified as extra-high-voltage (500 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #87786 | 500 kV | AZUSA LIGHT & POWER | IN SERVICE | 7.2 mi |
| #84734 | 500 kV | — | IN SERVICE | 85.9 mi |
| #86457 | 500 kV | AZUSA LIGHT & POWER | IN SERVICE | 15.6 mi |
| #81057 | 500 kV | AZUSA LIGHT & POWER | IN SERVICE | 6.8 mi |
| #90672 | 500 kV | AZUSA LIGHT & POWER | IN SERVICE | 7.2 mi |
| #89883 | 287 kV | — | IN SERVICE | 83.7 mi |
| #87957 | 287 kV | — | IN SERVICE | 83.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of VICTORVILLE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| VICTORVILLE | Substation-Adjacent | CA | Los Angeles County | 500 kV | 1,000 MW | 5.8 yrs | 66.5 |
| ADELANTO | Substation-Adjacent | CA | Los Angeles County | 500 kV | 1,000 MW | 5.7 yrs | 62.9 |
| LUGO | Substation-Adjacent | CA | Los Angeles County | 500 kV | 1,000 MW | 5.7 yrs | 61.2 |
| Greenfield (ADELANTO - MARKETPLACE) | Greenfield | CA | San Bernardino County | 500 kV | 1,000 MW | 5.8 yrs | 59.6 |
| Greenfield (ADELANTO - MARKETPLACE) | Greenfield | CA | San Bernardino County | 500 kV | 1,000 MW | 5.8 yrs | 59.4 |
| VICTOR | Substation-Adjacent | CA | Los Angeles County | 230 kV | 300 MW | 5.7 yrs | 59.1 |
| Greenfield (ELDORADO - LUGO) | Greenfield | CA | San Bernardino County | 500 kV | 1,000 MW | 5.8 yrs | 59.0 |
| Greenfield (ELDORADO - LUGO) | Greenfield | CA | Orange County | 500 kV | 1,000 MW | 5.8 yrs | 58.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for VICTORVILLE substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.