SYLMAR WEST
SubstationCalifornia · LOS ANGELES DEPARTMENT OF WATER & POWER
SYLMAR WEST is an electric transmission substation in California, operated by LOS ANGELES DEPARTMENT OF WATER & POWER. It is classified as high-voltage (230 kv) and connects 10 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #82246 | 230 kV | LOS ANGELES DEPARTMENT OF WATER & POWER | IN SERVICE | 10.5 mi |
| #82380 | 230 kV | LOS ANGELES DEPARTMENT OF WATER & POWER | IN SERVICE | 2.9 mi |
| #83196 | 230 kV | — | IN SERVICE | 11.7 mi |
| #83557 | 230 kV | — | IN SERVICE | 11.8 mi |
| #84440 | 230 kV | LOS ANGELES DEPARTMENT OF WATER & POWER | IN SERVICE | 2.9 mi |
| #85793 | 230 kV | — | IN SERVICE | 27.6 mi |
| #89707 | 230 kV | LOS ANGELES DEPARTMENT OF WATER & POWER | IN SERVICE | 2.9 mi |
| #89806 | 230 kV | LOS ANGELES DEPARTMENT OF WATER & POWER | IN SERVICE | 0.7 mi |
| #90828 | 230 kV | — | IN SERVICE | 25.1 mi |
| #90886 | 230 kV | — | IN SERVICE | 25.6 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of SYLMAR WEST, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| VALLEY (CA) | Substation-Adjacent | CA | Los Angeles County | 230 kV | 300 MW | 5.7 yrs | 68.0 |
| STATION L (SCATTERGOOD) | Substation-Adjacent | CA | Los Angeles County | 230 kV | 300 MW | 5.7 yrs | 67.8 |
| SYLMAR EAST | Substation-Adjacent | CA | Los Angeles County | 1000 kV | 1,000 MW | 5.8 yrs | 67.8 |
| RINALDI | Substation-Adjacent | CA | Los Angeles County | 500 kV | 1,000 MW | 5.7 yrs | 67.7 |
| AIRWAY | Substation-Adjacent | CA | Los Angeles County | 230 kV | 300 MW | 5.7 yrs | 67.2 |
| VINCENT | Substation-Adjacent | CA | Los Angeles County | 500 kV | 1,000 MW | 5.8 yrs | 66.7 |
| STATION E (TOLUCA) | Substation-Adjacent | CA | Los Angeles County | 500 kV | 1,000 MW | 5.7 yrs | 66.6 |
| STATION F (VELASCO & KINETIC) | Substation-Adjacent | CA | Los Angeles County | 230 kV | 300 MW | 5.7 yrs | 64.2 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for SYLMAR WEST substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.