NEWARK
SubstationCalifornia · PACIFIC GAS & ELECTRIC COMPANY
NEWARK is an electric transmission substation in California, operated by PACIFIC GAS & ELECTRIC COMPANY. It is classified as high-voltage (230 kv) and connects 28 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #83725 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 30.3 mi |
| #85099 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 32.3 mi |
| #91718 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 8.1 mi |
| #92201 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 21.3 mi |
| #83624 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 28.5 mi |
| #83860 | 230 kV | — | IN SERVICE | 9.0 mi |
| #86816 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 41.0 mi |
| #90824 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 28.4 mi |
| #85995 | 115 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 49.2 mi |
| #82800 | 115 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 28.5 mi |
| #85783 | 115 kV | — | IN SERVICE | 10.1 mi |
| #84994 | 115 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 8.6 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NEWARK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| METCALF 1 | Substation-Adjacent | CA | Santa Clara County | 500 kV | 1,000 MW | 5.7 yrs | 65.2 |
| LOS ESTEROS | Substation-Adjacent | CA | Alameda County | 230 kV | 300 MW | 5.7 yrs | 64.1 |
| LAS POSITAS | Substation-Adjacent | CA | Alameda County | 230 kV | 300 MW | 5.7 yrs | 62.8 |
| ROSSMOOR | Substation-Adjacent | CA | Contra Costa County | 230 kV | 300 MW | 5.7 yrs | 62.7 |
| CASTRO VALLEY | Substation-Adjacent | CA | Alameda County | 230 kV | 300 MW | 5.7 yrs | 62.4 |
| VINEYARD | Substation-Adjacent | CA | Alameda County | 230 kV | 300 MW | 5.7 yrs | 62.2 |
| S.L.A.C. | Substation-Adjacent | CA | San Mateo County | 230 kV | 300 MW | 5.7 yrs | 62.0 |
| San Francisco Electric Reliability Proj | Brownfield | CA | Contra Costa | — | 152 MW | — | 61.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NEWARK substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.