NELSON
SubstationCalifornia · AZUSA LIGHT & POWER
NELSON is an electric transmission substation in California, operated by AZUSA LIGHT & POWER. It is classified as sub-transmission (115 kv) and connects 3 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #81864 | 115 kV | AZUSA LIGHT & POWER | IN SERVICE | 6.4 mi |
| #82505 | 115 kV | AZUSA LIGHT & POWER | IN SERVICE | 3.8 mi |
| #89450 | 115 kV | AZUSA LIGHT & POWER | IN SERVICE | 11.8 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NELSON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| VALLEY | Substation-Adjacent | CA | Orange County | 500 kV | 1,000 MW | 5.7 yrs | 65.7 |
| INLAND EMPIRE | Substation-Adjacent | CA | Orange County | 500 kV | 1,000 MW | 5.7 yrs | 64.9 |
| SAN BERNARDINO | Substation-Adjacent | CA | Orange County | 230 kV | 300 MW | 5.7 yrs | 61.6 |
| Greenfield (DEVERS - VALLEY) | Greenfield | CA | Orange County | 500 kV | 1,000 MW | 5.7 yrs | 58.9 |
| Greenfield (SERRANO - VALLEY) | Greenfield | CA | Orange County | 500 kV | 1,000 MW | 5.7 yrs | 58.7 |
| Diamond Valley Lake | Brownfield | CA | Orange | — | 10 MW | — | 58.6 |
| VISTA | Substation-Adjacent | CA | Orange County | 230 kV | 300 MW | 5.7 yrs | 58.6 |
| NEWCOMB | Substation-Adjacent | CA | Orange County | 115 kV | 100 MW | 5.7 yrs | 57.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NELSON substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.