LOCKEFORD
SubstationCalifornia · PACIFIC GAS & ELECTRIC COMPANY
LOCKEFORD is an electric transmission substation in California, operated by PACIFIC GAS & ELECTRIC COMPANY. It is classified as high-voltage (230 kv) and connects 4 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #82888 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 12.3 mi |
| #85812 | 230 kV | — | IN SERVICE | 65.3 mi |
| #85895 | 230 kV | PACIFIC GAS & ELECTRIC COMPANY | IN SERVICE | 12.3 mi |
| #86002 | 230 kV | — | IN SERVICE | 65.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of LOCKEFORD, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| WEBER | Substation-Adjacent | CA | San Joaquin County | 230 kV | 300 MW | 5.7 yrs | 63.2 |
| WARNERVILLE | Substation-Adjacent | CA | Stanislaus County | 230 kV | 300 MW | 5.7 yrs | 61.4 |
| MARTIN LUTHER KING | Substation-Adjacent | CA | Sacramento County | 230 kV | 300 MW | 5.7 yrs | 60.4 |
| ELK GROVE | Substation-Adjacent | CA | Sacramento County | 230 kV | 300 MW | 5.7 yrs | 60.3 |
| Substation-Adjacent | CA | Sacramento County | 230 kV | 300 MW | 5.7 yrs | 59.8 | |
| UNKNOWN308925 | Substation-Adjacent | CA | San Joaquin County | 115 kV | 100 MW | 5.7 yrs | 59.5 |
| HEDGE | Substation-Adjacent | CA | Sacramento County | 230 kV | 300 MW | 5.7 yrs | 59.4 |
| EIGHT MILE | Substation-Adjacent | CA | San Joaquin County | 230 kV | 300 MW | 5.7 yrs | 58.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for LOCKEFORD substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.