DEVERS
SubstationCalifornia · AZUSA LIGHT & POWER
DEVERS is an electric transmission substation in California, operated by AZUSA LIGHT & POWER. It is classified as extra-high-voltage (500 kv) and connects 14 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #92500 | 500 kV | — | IN SERVICE | 41.8 mi |
| #85941 | 500 kV | — | IN SERVICE | 80.3 mi |
| #84481 | 500 kV | — | IN SERVICE | 41.7 mi |
| #84978 | 500 kV | — | IN SERVICE | 80.3 mi |
| #81436 | 230 kV | — | IN SERVICE | 45.1 mi |
| #86024 | 230 kV | — | IN SERVICE | 15.5 mi |
| #90724 | 230 kV | — | IN SERVICE | 45.0 mi |
| #88592 | 230 kV | AZUSA LIGHT & POWER | — | 2.2 mi |
| #81270 | 230 kV | — | IN SERVICE | 30.1 mi |
| #83615 | 230 kV | AZUSA LIGHT & POWER | IN SERVICE | 9.3 mi |
| #84048 | 230 kV | — | IN SERVICE | 43.4 mi |
| #92885 | 115 kV | AZUSA LIGHT & POWER | IN SERVICE | 4.5 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of DEVERS, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| DEVERS | Substation-Adjacent | CA | Riverside County | 500 kV | 1,000 MW | 5.7 yrs | 63.7 |
| BANNING | Substation-Adjacent | CA | Riverside County | 115 kV | 100 MW | 5.7 yrs | 57.9 |
| Greenfield (DEVERS - VALLEY) | Greenfield | CA | Orange County | 500 kV | 1,000 MW | 5.7 yrs | 57.3 |
| UNKNOWN307724 | Substation-Adjacent | CA | Riverside County | 230 kV | 300 MW | 5.7 yrs | 57.0 |
| Greenfield (DEVERS - VALLEY) | Greenfield | CA | Riverside County | 500 kV | 1,000 MW | 5.7 yrs | 56.9 |
| BANNING TAP | Substation-Adjacent | CA | Riverside County | 115 kV | 100 MW | 5.7 yrs | 56.4 |
| TAP307979 | Substation-Adjacent | CA | Riverside County | 115 kV | 100 MW | 5.7 yrs | 56.1 |
| VENWIND | Substation-Adjacent | CA | Riverside County | 230 kV | 300 MW | 5.7 yrs | 55.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for DEVERS substation, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.