Datacenter Sites in Madison, Tennessee

Madison has 43 scored datacenter candidate sites averaging 64.8/100 DC Readiness, with a catalogued aggregate of 7,300 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

43
Candidate sites
64.8/100
Avg DC Readiness
7,300 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Madison

Yessales_tax_exemption
Datacenter tax incentive
11.29¢/kWh
Commercial electricity
6.14¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$3,099
Land price / acre
1,600
Cooling degree days
3,600
Heating degree days
58°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment for $250M+ investments; no state income tax on wages.

By site type

Top datacenter sites in Madison

Top datacenter sites in Madison
SiteTypeVoltageCapacityQueue waitScore
JACKSONSubstation-Adjacent500 kV1,000 MW3.7 yrs77.6
BROWNSVILLESubstation-Adjacent500 kV1,000 MW3.7 yrs74.7
Greenfield (JOHNSONVILLE - TAP154775)Greenfield500 kV1,000 MW3.7 yrs71.6
TAP154774Substation-Adjacent500 kV1,000 MW3.7 yrs70.9
TAP154780Substation-Adjacent161 kV100 MW3.7 yrs70.3
TAP170497Substation-Adjacent161 kV100 MW3.7 yrs70.2
TAP154779Substation-Adjacent161 kV100 MW3.7 yrs70.1
DYER CREEKSubstation-Adjacent161 kV100 MW3.7 yrs69.6
BONWOODSubstation-Adjacent161 kV100 MW3.7 yrs69.5
TAP154796Substation-Adjacent161 kV100 MW3.7 yrs69.5
TAP154802Substation-Adjacent161 kV100 MW3.7 yrs69.3
TAP170492Substation-Adjacent161 kV100 MW3.7 yrs69.3
CARRIAGEHOUSESubstation-Adjacent161 kV100 MW3.7 yrs69.1
UNKNOWN170496Substation-Adjacent161 kV100 MW3.7 yrs69.0
TAP170493Substation-Adjacent161 kV100 MW3.7 yrs68.6
TAP154795Substation-Adjacent161 kV100 MW3.7 yrs68.4
SOUTH JACKSONSubstation-Adjacent161 kV100 MW3.7 yrs68.2
UNKNOWN170375Substation-Adjacent161 kV100 MW3.7 yrs68.1
MADISON WESTSubstation-Adjacent161 kV100 MW3.7 yrs67.7
TAP154803Substation-Adjacent161 kV100 MW3.7 yrs67.6
TAP154801Substation-Adjacent161 kV100 MW3.7 yrs67.6
MCKELLARSubstation-Adjacent161 kV100 MW3.7 yrs67.6
ALUMAXSubstation-Adjacent161 kV100 MW3.7 yrs67.5
TAP154778Substation-Adjacent161 kV100 MW3.7 yrs67.5
BEECH BLUFFSubstation-Adjacent161 kV100 MW3.7 yrs66.7

Madison datacenter FAQ

How many datacenter sites are in Madison?
43 scored datacenter candidate sites, averaging 64.8/100 DC Readiness.
Does Madison offer datacenter tax incentives?
Sales tax exemption on DC equipment for $250M+ investments; no state income tax on wages.
What is the natural-hazard risk in Madison?
FEMA's National Risk Index rates Madison as "Relatively High" (score 38).
What are industrial electricity rates in Madison?
Average industrial electricity is 6.14¢/kWh and commercial is 11.29¢/kWh in Madison.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Madison, Tennessee. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.