Datacenter Sites in Delaware, Pennsylvania
Delaware has 41 scored datacenter candidate sites averaging 69.2/100 DC Readiness, with a catalogued aggregate of 8,167 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
41
Candidate sites
69.2/100
Avg DC Readiness
8,167 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Delaware
Yessales_tax_exemption
Datacenter tax incentive
7.90¢/kWh
Commercial electricity
4.50¢/kWh
Industrial electricity
8
Fiber providers
Low
Water stress
$29,314
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Delaware
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN130225 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 69.9 |
| UNKNOWN128234 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 68.7 |
| EDDYSTONE | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 68.6 |
| CLAYMONT | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 68.1 |
| RISER158153 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 66.1 |
| CARRCROFT | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 65.7 |
| ISLAND ROAD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 65.6 |
| OZ Delaware | Greenfield | — | — | 3.0 yrs | 65.4 |
| TAP141077 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 65.3 |
| EC Near Chester Operations | Greenfield | — | — | 3.0 yrs | 65.2 |
| PEDRICKTOWN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 65.0 |
| UNKNOWN125001 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| TAP141115 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| UNKNOWN171738 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| MORTON | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.7 |
| BRIDGEPORT | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.7 |
| SILVER SIDE ROAD | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 64.6 |
| CONCORD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.6 |
| CHICHESTER | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.6 |
| FOULK | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.5 |
| TRAINER | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.5 |
| DELCO TAP | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| MIDDLETOWN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.0 |
| EC Near Chester Operations | Greenfield | — | — | 3.0 yrs | 64.0 |
| EC Near Eddystone Generating Station | Greenfield | — | — | 3.0 yrs | 63.0 |
Delaware datacenter FAQ
- How many datacenter sites are in Delaware?
- 41 scored datacenter candidate sites, averaging 69.2/100 DC Readiness.
- Does Delaware offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Delaware?
- FEMA's National Risk Index rates Delaware as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Delaware?
- Average industrial electricity is 4.50¢/kWh and commercial is 7.90¢/kWh in Delaware.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Delaware, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.