Datacenter Sites in Delaware, Pennsylvania

Delaware has 41 scored datacenter candidate sites averaging 69.9/100 DC Readiness, with a catalogued aggregate of 8,167 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

41
Candidate sites
69.9/100
Avg DC Readiness
8,167 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Delaware

Yessales_tax_exemption
Datacenter tax incentive
7.90¢/kWh
Commercial electricity
4.50¢/kWh
Industrial electricity
7
Fiber providers
Low
Water stress
$29,314
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp

Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.

By site type

Top datacenter sites in Delaware

Top datacenter sites in Delaware
SiteTypeVoltageCapacityQueue waitScore
LIBERTY ELECTRIC POWER PLANTSubstation-Adjacent230 kV300 MW3.0 yrs78.0
UNKNOWN171738Substation-Adjacent230 kV300 MW3.0 yrs75.5
UNKNOWN123441Substation-Adjacent230 kV300 MW3.0 yrs75.3
LINWOODSubstation-Adjacent230 kV300 MW3.0 yrs75.0
UNKNOWN128234Substation-Adjacent230 kV300 MW3.0 yrs74.9
COVANTA DELAWARE VALLEYSubstation-Adjacent230 kV300 MW3.0 yrs74.8
TRAINERSubstation-Adjacent230 kV300 MW3.0 yrs74.8
UNKNOWN123429Substation-Adjacent230 kV300 MW3.0 yrs74.7
EDDYSTONESubstation-Adjacent230 kV300 MW3.0 yrs74.7
TAP171739Substation-Adjacent230 kV300 MW3.0 yrs74.3
CHICHESTERSubstation-Adjacent230 kV300 MW3.0 yrs74.0
TAP141075Substation-Adjacent230 kV300 MW3.0 yrs73.9
MORTONSubstation-Adjacent230 kV300 MW3.0 yrs73.8
DELCO TAPSubstation-Adjacent230 kV300 MW3.0 yrs73.5
CHAMBERSSubstation-Adjacent230 kV300 MW3.0 yrs73.2
MARCUS HOOK ENERGY LPSubstation-Adjacent230 kV300 MW3.0 yrs73.0
TAP141109Substation-Adjacent230 kV300 MW3.0 yrs72.7
TAP141077Substation-Adjacent230 kV300 MW3.0 yrs72.0
CLAYMONTSubstation-Adjacent230 kV300 MW3.0 yrs71.9
SAVILLESubstation-Adjacent138 kV100 MW3.0 yrs71.6
BRIDGEPORTSubstation-Adjacent230 kV300 MW3.0 yrs71.5
SILVER SIDE ROADSubstation-Adjacent138 kV100 MW3.0 yrs71.2
FOULKSubstation-Adjacent230 kV300 MW3.0 yrs71.1
TAP162375Substation-Adjacent138 kV100 MW3.0 yrs70.9
UNKNOWN162374Substation-Adjacent138 kV100 MW3.0 yrs70.3

Delaware datacenter FAQ

How many datacenter sites are in Delaware?
41 scored datacenter candidate sites, averaging 69.9/100 DC Readiness.
Does Delaware offer datacenter tax incentives?
Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
What is the natural-hazard risk in Delaware?
FEMA's National Risk Index rates Delaware as "Relatively Moderate" (score 28).
What are industrial electricity rates in Delaware?
Average industrial electricity is 4.50¢/kWh and commercial is 7.90¢/kWh in Delaware.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Delaware, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.