Titcomb Solar Array
BrownfieldAmesbury, Massachusetts
Titcomb Solar Array is a former landfill site in Amesbury, Massachusetts. Retired generation sites are among the most attractive datacenter redevelopment targets: the existing interconnection was sized for roughly 5 MW of generation, so the grid hookup, transmission rights, and often cooling-water access are already in place — collapsing the speed-to-power timeline versus a greenfield build.
Former use & capacity
Grid hookup & remediation
Nearby brownfield & retired-generation sites
A proximity screen of other retired-plant, contaminated, and EPA-flagged sites near Titcomb Solar Array — the environmental neighborhood, ranked by legacy grid capacity.
| Site | Former use | Legacy MW | Distance | Cleanup status |
|---|---|---|---|---|
| Salem Harbor | oil plant | 805 | 22.9 mi | — |
| Tanner Street Generation | natural gas plant | 151 | 24.1 mi | — |
| Hunt Road Landfill | former landfill site | 6 | 0.0 mi | cleanup_complete |
| Beverly Landfill Solar | former landfill site | 5 | 21.0 mi | cleanup_complete |
| Industri-plex Solar | former superfund site | 4 | 27.4 mi | cleanup_complete |
| Industri-Plex | former superfund site | 4 | 27.4 mi | cleanup_complete |
| Woburn Landfill | former landfill site | 3 | 27.4 mi | cleanup_complete |
| Old Groveland Rd. Landfill Solar | former superfund site | 3 | 8.7 mi | cleanup_complete |
Derived from GridCensus's retired-generator & EPA brownfield dataset. Not a substitute for an ASTM E1527 Phase I environmental radius report.
Get alerts
Track Titcomb Solar Array
Get an email when its DC-readiness score, available capacity, or interconnection-queue status changes.
Nearby datacenter candidate sites
Scored candidate sites near Titcomb Solar Array, ranked by DC Readiness.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| SCOBIE POND 345KV | Substation-Adjacent | NH | Rockingham County | 345 kV | 600 MW | 3.9 yrs | 66.1 |
| WAKEFIELD JUNCTION | Substation-Adjacent | MA | Suffolk County | 345 kV | 600 MW | 3.9 yrs | 66.0 |
| TEWKSBURY NO. 22A | Substation-Adjacent | MA | Middlesex County | 345 kV | 600 MW | 3.9 yrs | 65.2 |
| NEWINGTON 345KV | Substation-Adjacent | NH | Rockingham County | 345 kV | 600 MW | 3.9 yrs | 65.1 |
| UNKNOWN132760 | Substation-Adjacent | NH | Rockingham County | 345 kV | 600 MW | 3.9 yrs | 65.1 |
| GOLDEN HILLS | Substation-Adjacent | MA | Suffolk County | 345 kV | 600 MW | 3.9 yrs | 65.0 |
| WOBURN | Substation-Adjacent | MA | Suffolk County | 345 kV | 600 MW | 3.9 yrs | 64.9 |
| UNKNOWN132750 | Substation-Adjacent | NH | Rockingham County | 345 kV | 600 MW | 3.9 yrs | 64.9 |
Nearby internet exchanges
- Markley Group One Summer Street BostonBoston, MA · 80 networks
- CoreSite - Boston (BO1)Somerville, MA · 38 networks
- Lumen BostonCambridge, MA · 19 networks
- Evocative BOS1Somerville, MA · 9 networks
See all datacenter sites in Massachusetts →
Dataset updated . Screening estimates derived from public data sources.
Brownfield attributes are derived from EIA retired-generator and EPA public data. Existing capacity reflects the retired plant's historical nameplate, not deliverable interconnection for a new load. Confirm reusable interconnection rights, remediation status, and site availability with the utility, ISO, and current owner.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Titcomb Solar Array, Amesbury, Massachusetts. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.