GRAND COULEE 230KV
SubstationWashington · BONNEVILLE POWER ADMINISTRATION
GRAND COULEE 230KV is an electric transmission substation in Washington, operated by BONNEVILLE POWER ADMINISTRATION. It is classified as extra-high-voltage (500 kv) and connects 16 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #73061 | 500 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.3 mi |
| #73071 | 500 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.4 mi |
| #73064 | 500 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.3 mi |
| #73063 | 500 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.3 mi |
| #73062 | 500 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.3 mi |
| #68100 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 1.5 mi |
| #67328 | 287 kV | BONNEVILLE POWER ADMINISTRATION | — | 227.3 mi |
| #68104 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 82.9 mi |
| #68105 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 77.2 mi |
| #68112 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 65.7 mi |
| #68113 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 52.9 mi |
| #68103 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 82.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of GRAND COULEE 230KV, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| GRAND COULEE 500KV | Substation-Adjacent | WA | Douglas County | 500 kV | 1,000 MW | 1.7 yrs | 69.6 |
| GRAND COULEE 230KV | Substation-Adjacent | WA | Douglas County | 500 kV | 1,000 MW | 1.7 yrs | 69.4 |
| GRAND COULEE | Substation-Adjacent | WA | Douglas County | 500 kV | 1,000 MW | 1.7 yrs | 68.8 |
| SAINT ANDREWS | Substation-Adjacent | WA | Douglas County | 230 kV | 300 MW | 1.7 yrs | 64.8 |
| COULEE CITY | Substation-Adjacent | WA | Douglas County | 138 kV | 100 MW | 1.7 yrs | 63.7 |
| Greenfield (GRAND COULEE 500KV - HANFORD) | Greenfield | WA | Douglas County | 500 kV | 1,000 MW | 1.7 yrs | 63.4 |
| Greenfield (GRAND COULEE 500KV - HANFORD) | Greenfield | WA | Douglas County | 500 kV | 1,000 MW | 1.7 yrs | 63.2 |
| Greenfield (GRAND COULEE 500KV - COLUMBIA) | Greenfield | WA | Douglas County | 500 kV | 1,000 MW | 1.7 yrs | 63.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for GRAND COULEE 230KV substation, Washington. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.