WHITE ROCK
SubstationTexas · JEMEZ MOUNTAIN ELECTRIC COOPERATIVE
WHITE ROCK is an electric transmission substation in Texas, operated by JEMEZ MOUNTAIN ELECTRIC COOPERATIVE. It is classified as sub-transmission (138 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #86867 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | — | 2.0 mi |
| #88728 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | — | 2.0 mi |
| #89842 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | — | 3.3 mi |
| #91812 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | — | 3.3 mi |
| #82666 | 115 kV | JEMEZ MOUNTAIN ELECTRIC COOPERATIVE | IN SERVICE | 7.8 mi |
| #84785 | 115 kV | JEMEZ MOUNTAIN ELECTRIC COOPERATIVE | IN SERVICE | 5.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of WHITE ROCK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| EDITH CLARK | Substation-Adjacent | TX | Foard County | 345 kV | 600 MW | 3.4 yrs | 66.5 |
| UNKNOWN310093 | Substation-Adjacent | TX | Knox County | 345 kV | 600 MW | 3.4 yrs | 62.5 |
| Greenfield (TUCO - UNKNOWN300490) | Greenfield | TX | Cottle County | 345 kV | 600 MW | 3.4 yrs | 61.8 |
| Greenfield (EDITH CLARK - COTTONWOOD) | Greenfield | TX | Cottle County | 345 kV | 600 MW | 3.4 yrs | 60.3 |
| Greenfield (COTTONWOOD - EDITH CLARK) | Greenfield | TX | Cottle County | 345 kV | 600 MW | 3.4 yrs | 59.6 |
| Greenfield (EDITH CLARK - UNKNOWN300376) | Greenfield | TX | Wilbarger County | 345 kV | 600 MW | 3.4 yrs | 59.5 |
| Greenfield (COTTONWOOD - EDITH CLARK) | Greenfield | TX | Cottle County | 345 kV | 600 MW | 3.4 yrs | 59.4 |
| Greenfield (EDITH CLARK - TESLA) | Greenfield | TX | Foard County | 345 kV | 600 MW | 3.4 yrs | 59.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for WHITE ROCK substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.