TUTTLE
SubstationTexas · BANDERA ELECTRIC COOP, INC
TUTTLE is an electric transmission substation in Texas, operated by BANDERA ELECTRIC COOP, INC. It is classified as sub-transmission (138 kv) and connects 8 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #47275 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 2.3 mi |
| #82882 | 138 kV | BANDERA ELECTRIC COOP, INC | — | 2.0 mi |
| #85305 | 138 kV | BANDERA ELECTRIC COOP, INC | IN SERVICE | 10.2 mi |
| #86544 | 138 kV | BANDERA ELECTRIC COOP, INC | — | 0.1 mi |
| #89241 | 138 kV | BANDERA ELECTRIC COOP, INC | IN SERVICE | 6.5 mi |
| #89981 | 138 kV | BANDERA ELECTRIC COOP, INC | IN SERVICE | 0.4 mi |
| #90105 | 138 kV | BANDERA ELECTRIC COOP, INC | — | 2.1 mi |
| #92139 | 138 kV | BANDERA ELECTRIC COOP, INC | — | 2.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TUTTLE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| FISCHER | Substation-Adjacent | TX | Comal County | 138 kV | 100 MW | 3.4 yrs | 65.0 |
| TRADING POST | Substation-Adjacent | TX | Travis County | 138 kV | 100 MW | 3.4 yrs | 64.7 |
| SATTLER | Substation-Adjacent | TX | Comal County | 138 kV | 100 MW | 3.4 yrs | 64.5 |
| RUTHERFORD | Substation-Adjacent | TX | Hays County | 138 kV | 100 MW | 3.4 yrs | 64.3 |
| UNKNOWN305635 | Substation-Adjacent | TX | Hays County | 138 kV | 100 MW | 3.4 yrs | 63.8 |
| CANYON DAM | Substation-Adjacent | TX | Comal County | 138 kV | 100 MW | 3.4 yrs | 63.6 |
| UNKNOWN303070 | Substation-Adjacent | TX | Hays County | 138 kV | 100 MW | 3.4 yrs | 63.5 |
| LAKEWAY | Substation-Adjacent | TX | Hays County | 138 kV | 100 MW | 3.4 yrs | 63.2 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TUTTLE substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.