TOMBALL
SubstationTexas · CENTERPOINT ENERGY
TOMBALL is an electric transmission substation in Texas, operated by CENTERPOINT ENERGY. It is classified as high-voltage (345 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #81605 | 345 kV | ENTERGY TEXAS INC. | IN SERVICE | 46.7 mi |
| #86977 | 345 kV | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | — | 7.6 mi |
| #79348 | 138 kV | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | IN SERVICE | 7.3 mi |
| #85642 | 138 kV | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | — | 15.7 mi |
| #91094 | 138 kV | CENTERPOINT ENERGY | IN SERVICE | 13.0 mi |
| #92890 | 138 kV | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | IN SERVICE | 8.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TOMBALL, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| ROTHWOOD | Substation-Adjacent | TX | Montgomery County | 345 kV | 600 MW | 3.4 yrs | 75.8 |
| TOMBALL | Substation-Adjacent | TX | Montgomery County | 345 kV | 600 MW | 3.4 yrs | 73.8 |
| DEEPWATER | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 73.7 |
| WHITE OAK | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 73.6 |
| GREENS BAYOU 345 | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 73.6 |
| JEANETTA | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 73.0 |
| BELLAIRE | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 72.9 |
| UNKNOWN304285 | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 72.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TOMBALL substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.