TESLA
SubstationTexas · AEP TEXAS NORTH COMPANY
TESLA is an electric transmission substation in Texas, operated by AEP TEXAS NORTH COMPANY. It is classified as high-voltage (345 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #87322 | 345 kV | SOUTH PLAINS ELECTRIC COOP INC | IN SERVICE | 55.1 mi |
| #83747 | 345 kV | LIGHTHOUSE ELECTRIC COOP, INC | IN SERVICE | 52.7 mi |
| #88180 | 345 kV | GREENBELT ELECTRIC COOP, INC | — | 109.3 mi |
| #91260 | 345 kV | AEP TEXAS NORTH COMPANY | IN SERVICE | 65.7 mi |
| #83587 | 345 kV | SOUTH PLAINS ELECTRIC COOP INC | — | 55.1 mi |
| #84601 | 138 kV | LIGHTHOUSE ELECTRIC COOP, INC | IN SERVICE | 52.7 mi |
| #88641 | 138 kV | AEP TEXAS NORTH COMPANY | IN SERVICE | 43.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TESLA, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| TESLA | Substation-Adjacent | TX | Childress County | 345 kV | 600 MW | 3.4 yrs | 68.0 |
| UNKNOWN304355 | Substation-Adjacent | TX | Cottle County | 230 kV | 300 MW | 3.4 yrs | 63.0 |
| UNKNOWN309832 | Substation-Adjacent | TX | Childress County | 138 kV | 100 MW | 3.4 yrs | 62.0 |
| UNKNOWN300263 | Substation-Adjacent | TX | Cottle County | 138 kV | 100 MW | 3.4 yrs | 62.0 |
| Greenfield (TESLA - GRAY) | Greenfield | TX | Childress County | 345 kV | 600 MW | 3.4 yrs | 61.5 |
| Greenfield (TESLA - GRAY) | Greenfield | TX | Childress County | 345 kV | 600 MW | 3.4 yrs | 61.3 |
| Greenfield (TESLA - CROSS) | Greenfield | TX | Childress County | 345 kV | 600 MW | 3.4 yrs | 61.2 |
| Greenfield (TESLA - CROSS) | Greenfield | TX | Hall County | 345 kV | 600 MW | 3.4 yrs | 60.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TESLA substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.