TAP308154
SubstationTexas · FARMER'S ELECTIRC COOPERATIVE
TAP308154 is an electric transmission substation in Texas, operated by FARMER'S ELECTIRC COOPERATIVE. It is classified as sub-transmission (115 kv) and connects 3 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #82544 | 115 kV | FARMER'S ELECTIRC COOPERATIVE | IN SERVICE | 6.4 mi |
| #83965 | 115 kV | FARMER'S ELECTIRC COOPERATIVE | IN SERVICE | 5.6 mi |
| #88107 | 115 kV | FARMER'S ELECTIRC COOPERATIVE | IN SERVICE | 0.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TAP308154, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| ROOSEVELT COUNTY | Substation-Adjacent | NM | Curry County | 345 kV | 600 MW | 3.4 yrs | 70.8 |
| TAP305178 | Substation-Adjacent | NM | Curry County | 230 kV | 300 MW | 3.4 yrs | 68.0 |
| UNKNOWN304303 | Substation-Adjacent | NM | Curry County | 230 kV | 300 MW | 3.4 yrs | 65.7 |
| Greenfield (BLACKWATER TIE - TAIBAN MESA) | Greenfield | NM | Curry County | 345 kV | 600 MW | 3.4 yrs | 63.5 |
| UNKNOWN301294 | Substation-Adjacent | NM | Roosevelt County | 115 kV | 100 MW | 3.4 yrs | 63.4 |
| UNKNOWN300243 | Substation-Adjacent | TX | Parmer County | 115 kV | 100 MW | 3.4 yrs | 62.6 |
| TAP318068 | Substation-Adjacent | NM | Curry County | 115 kV | 100 MW | 3.4 yrs | 62.5 |
| NORTH CLOVIS | Substation-Adjacent | NM | Curry County | 115 kV | 100 MW | 3.4 yrs | 62.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TAP308154 substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.