PATTERSON
SubstationTexas · SOUTHWESTERN ELECTRIC POWER CO
PATTERSON is an electric transmission substation in Texas, operated by SOUTHWESTERN ELECTRIC POWER CO. It is classified as sub-transmission (138 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #4110 | 138 kV | SOUTHWESTERN ELECTRIC POWER CO | IN SERVICE | 25.3 mi |
| #8015 | 138 kV | SOUTHWESTERN ELECTRIC POWER CO | IN SERVICE | 15.6 mi |
| #20735 | 138 kV | SOUTHWESTERN ELECTRIC POWER CO | IN SERVICE | 4.4 mi |
| #36479 | 138 kV | SOUTHWESTERN ELECTRIC POWER CO | IN SERVICE | 5.6 mi |
| #40388 | 138 kV | SOUTHWESTERN ELECTRIC POWER CO | IN SERVICE | 15.2 mi |
| #42062 | 138 kV | SOUTHWESTERN ELECTRIC POWER CO | IN SERVICE | 13.8 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of PATTERSON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN123543 | Substation-Adjacent | AR | Hempstead County | 345 kV | 600 MW | 3.4 yrs | 71.7 |
| Greenfield (UNKNOWN123543 - NORTHWEST TEXA) | Greenfield | AR | Hempstead County | 345 kV | 600 MW | 3.4 yrs | 68.9 |
| UNKNOWN108046 | Substation-Adjacent | AR | Hempstead County | 115 kV | 100 MW | 3.4 yrs | 68.8 |
| UNKNOWN150150 | Substation-Adjacent | AR | Miller County | 138 kV | 100 MW | 3.4 yrs | 67.4 |
| SUGAR HILL | Substation-Adjacent | AR | Miller County | 138 kV | 100 MW | 3.4 yrs | 67.3 |
| FULTON (AR) | Substation-Adjacent | AR | Hempstead County | 115 kV | 100 MW | 3.4 yrs | 66.9 |
| UNKNOWN121779 | Substation-Adjacent | AR | Howard County | 138 kV | 100 MW | 3.4 yrs | 66.7 |
| UNKNOWN108049 | Substation-Adjacent | AR | Hempstead County | 115 kV | 100 MW | 3.4 yrs | 66.5 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for PATTERSON substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.