ODESSA
SubstationTexas · ONCOR ELECTRIC DELIVERY CO.
ODESSA is an electric transmission substation in Texas, operated by ONCOR ELECTRIC DELIVERY CO.. It is classified as high-voltage (345 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #82022 | 345 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 54.8 mi |
| #88033 | 345 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.3 mi |
| #90764 | 345 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.3 mi |
| #91651 | 345 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.3 mi |
| #91930 | 345 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.9 mi |
| #80853 | 345 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.3 mi |
| #82030 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.6 mi |
| #80542 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 0.6 mi |
| #81831 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | — | 23.1 mi |
| #80534 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 42.6 mi |
| #85074 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 1.5 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of ODESSA, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN310183 | Substation-Adjacent | TX | Ector County | 345 kV | 600 MW | 3.4 yrs | 68.3 |
| UNKNOWN301162 | Substation-Adjacent | TX | Midland County | 345 kV | 600 MW | 3.4 yrs | 67.8 |
| MOSS SWITCHYARD | Substation-Adjacent | TX | Ector County | 345 kV | 600 MW | 3.4 yrs | 67.6 |
| UNKNOWN303932 | Substation-Adjacent | TX | Ector County | 345 kV | 600 MW | 3.4 yrs | 66.9 |
| UNKNOWN304950 | Substation-Adjacent | TX | Ector County | 138 kV | 100 MW | 3.4 yrs | 62.8 |
| UNKNOWN303406 | Substation-Adjacent | TX | Midland County | 138 kV | 100 MW | 3.4 yrs | 62.7 |
| UNKNOWN309593 | Substation-Adjacent | TX | Ector County | 138 kV | 100 MW | 3.4 yrs | 62.7 |
| TAP307917 | Substation-Adjacent | TX | Ector County | 138 kV | 100 MW | 3.4 yrs | 62.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for ODESSA substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.