HEIGHTS
SubstationTexas · CENTERPOINT ENERGY
HEIGHTS is an electric transmission substation in Texas, operated by CENTERPOINT ENERGY. It is classified as sub-transmission (138 kv) and connects 9 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #82953 | 138 kV | TEXAS-NEW MEXICO POWER CO. | IN SERVICE | 3.7 mi |
| #83007 | 138 kV | TEXAS-NEW MEXICO POWER CO. | IN SERVICE | 2.8 mi |
| #86095 | 138 kV | TEXAS-NEW MEXICO POWER CO. | — | 1.1 mi |
| #86724 | 138 kV | TEXAS-NEW MEXICO POWER CO. | IN SERVICE | 2.6 mi |
| #86855 | 138 kV | TEXAS-NEW MEXICO POWER CO. | IN SERVICE | 3.5 mi |
| #87934 | 138 kV | TEXAS-NEW MEXICO POWER CO. | IN SERVICE | 2.1 mi |
| #91045 | 138 kV | TEXAS-NEW MEXICO POWER CO. | — | 3.2 mi |
| #91087 | 138 kV | TEXAS-NEW MEXICO POWER CO. | — | 2.6 mi |
| #92783 | 138 kV | CENTERPOINT ENERGY | IN SERVICE | 9.8 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of HEIGHTS, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| DEEPWATER | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 73.7 |
| DEER PARK ENERGY CENTER | Substation-Adjacent | TX | Harris County | 345 kV | 600 MW | 3.4 yrs | 71.4 |
| PH ROBINSON | Substation-Adjacent | TX | Galveston County | 345 kV | 600 MW | 3.4 yrs | 70.2 |
| TAP305322 | Substation-Adjacent | TX | Harris County | 138 kV | 100 MW | 3.4 yrs | 68.6 |
| TAP310677 | Substation-Adjacent | TX | Galveston County | 345 kV | 600 MW | 3.4 yrs | 68.2 |
| HARRISBURG | Substation-Adjacent | TX | Harris County | 138 kV | 100 MW | 3.4 yrs | 68.2 |
| TAP302748 | Substation-Adjacent | TX | Brazoria County | 345 kV | 600 MW | 3.4 yrs | 68.1 |
| HALL | Substation-Adjacent | TX | Harris County | 138 kV | 100 MW | 3.4 yrs | 67.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for HEIGHTS substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.