HAMILTON
SubstationTexas · ONCOR ELECTRIC DELIVERY CO.
HAMILTON is an electric transmission substation in Texas, operated by ONCOR ELECTRIC DELIVERY CO.. It is classified as sub-transmission (138 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #91038 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 1.2 mi |
| #91410 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 10.3 mi |
| #86664 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 10.1 mi |
| #86717 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 5.9 mi |
| #87931 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 4.3 mi |
| #89414 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | — | 2.0 mi |
| #89740 | 138 kV | ONCOR ELECTRIC DELIVERY CO. | IN SERVICE | 1.2 mi |
| #92864 | 115 kV | PUBLIC SERVICE COMPANY OF NEW MEXICO | IN SERVICE | 1.9 mi |
| #84624 | 115 kV | PUBLIC SERVICE COMPANY OF NEW MEXICO | IN SERVICE | 2.2 mi |
| #92324 | 115 kV | PUBLIC SERVICE COMPANY OF NEW MEXICO | IN SERVICE | 1.9 mi |
| #81785 | 115 kV | PUBLIC SERVICE COMPANY OF NEW MEXICO | IN SERVICE | 2.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of HAMILTON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN303617 | Substation-Adjacent | TX | Mitchell County | 345 kV | 600 MW | 3.4 yrs | 70.0 |
| UNKNOWN300812 | Substation-Adjacent | TX | Mitchell County | 345 kV | 600 MW | 3.4 yrs | 69.5 |
| UNKNOWN306111 | Substation-Adjacent | TX | Nolan County | 345 kV | 600 MW | 3.4 yrs | 68.8 |
| UNKNOWN307411 | Substation-Adjacent | TX | Mitchell County | 345 kV | 600 MW | 3.4 yrs | 68.6 |
| UNKNOWN309410 | Substation-Adjacent | TX | Nolan County | 345 kV | 600 MW | 3.4 yrs | 67.9 |
| TONKAWA | Substation-Adjacent | TX | Scurry County | 345 kV | 600 MW | 3.4 yrs | 66.8 |
| UNKNOWN304972 | Substation-Adjacent | TX | Nolan County | 345 kV | 600 MW | 3.4 yrs | 65.3 |
| UNKNOWN304833 | Substation-Adjacent | TX | Sterling County | 345 kV | 600 MW | 3.4 yrs | 64.6 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for HAMILTON substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.