ELK CITY
SubstationTexas · PUBLIC SERVICE CO OF OKLAHOMA
ELK CITY is an electric transmission substation in Texas, operated by PUBLIC SERVICE CO OF OKLAHOMA. It is classified as high-voltage (230 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #40344 | 230 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 18.7 mi |
| #23340 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 1.8 mi |
| #32948 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 11.2 mi |
| #21065 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 4.4 mi |
| #44750 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 13.7 mi |
| #54314 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 24.1 mi |
| #54781 | 138 kV | PUBLIC SERVICE CO OF OKLAHOMA | IN SERVICE | 18.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of ELK CITY, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN159874 | Substation-Adjacent | OK | Beckham County | 345 kV | 600 MW | 3.4 yrs | 71.2 |
| ELK CITY | Substation-Adjacent | OK | Beckham County | 230 kV | 300 MW | 3.4 yrs | 68.9 |
| CHISHOLM | Substation-Adjacent | OK | Washita County | 345 kV | 600 MW | 3.4 yrs | 67.8 |
| TAP149238 | Substation-Adjacent | OK | Beckham County | 138 kV | 100 MW | 3.4 yrs | 66.1 |
| UNKNOWN118827 | Substation-Adjacent | OK | Custer County | 138 kV | 100 MW | 3.4 yrs | 65.5 |
| Greenfield (CHISHOLM - UNKNOWN159874) | Greenfield | OK | Beckham County | 345 kV | 600 MW | 3.4 yrs | 65.5 |
| TAP149222 | Substation-Adjacent | OK | Custer County | 138 kV | 100 MW | 3.4 yrs | 65.5 |
| TAP168529 | Substation-Adjacent | OK | Custer County | 138 kV | 100 MW | 3.4 yrs | 65.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for ELK CITY substation, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.