NAGEL
SubstationTennessee · APPALACHIAN POWER CO
NAGEL is an electric transmission substation in Tennessee, operated by APPALACHIAN POWER CO. It is classified as extra-high-voltage (500 kv) and connects 8 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #47492 | 500 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 13.6 mi |
| #27663 | 500 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 39.4 mi |
| #57974 | 230 kV | — | IN SERVICE | 60.8 mi |
| #57973 | 230 kV | — | IN SERVICE | 60.8 mi |
| #39051 | 138 kV | — | IN SERVICE | 11.2 mi |
| #32465 | 138 kV | — | IN SERVICE | 7.1 mi |
| #31132 | 138 kV | KINGSPORT POWER CO | IN SERVICE | 9.8 mi |
| #37088 | 138 kV | APPALACHIAN POWER CO | IN SERVICE | 12.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NAGEL, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| NAGEL | Substation-Adjacent | VA | Scott County | 500 kV | 1,000 MW | 3.7 yrs | 78.2 |
| BROADFORD (765 KV) | Substation-Adjacent | TN | Sullivan County | 500 kV | 1,000 MW | 3.7 yrs | 77.9 |
| PHILLIPS BEND | Substation-Adjacent | TN | Hawkins County | 500 kV | 1,000 MW | 3.7 yrs | 77.2 |
| SULLIVAN | Substation-Adjacent | TN | Sullivan County | 500 kV | 1,000 MW | 3.7 yrs | 74.7 |
| Greenfield (PHILLIPS BEND - NAGEL) | Greenfield | VA | Scott County | 500 kV | 1,000 MW | 3.7 yrs | 73.9 |
| Greenfield (SULLIVAN - NAGEL) | Greenfield | TN | Hawkins County | 500 kV | 1,000 MW | 3.7 yrs | 73.1 |
| Greenfield (SULLIVAN - NAGEL) | Greenfield | TN | Sullivan County | 500 kV | 1,000 MW | 3.7 yrs | 72.4 |
| HILL | Substation-Adjacent | VA | Scott County | 138 kV | 100 MW | 3.7 yrs | 71.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NAGEL substation, Tennessee. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.