FORT THOMPSON
SubstationSouth Dakota · NORTHWESTERN ENERGY - (SD)
FORT THOMPSON is an electric transmission substation in South Dakota, operated by NORTHWESTERN ENERGY - (SD). It is classified as high-voltage (345 kv) and connects 15 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #39481 | 345 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 242.0 mi |
| #4909 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 59.2 mi |
| #6843 | 230 kV | NORTHWESTERN ENERGY - (SD) | IN SERVICE | 57.4 mi |
| #13594 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 44.0 mi |
| #24090 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 57.4 mi |
| #26397 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | — | 7.3 mi |
| #34057 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 75.8 mi |
| #38289 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 42.8 mi |
| #38979 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 59.2 mi |
| #39017 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | — | 7.2 mi |
| #41018 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 55.3 mi |
| #41562 | 230 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 87.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of FORT THOMPSON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| FORT THOMPSON | Substation-Adjacent | SD | Buffalo County | 345 kV | 600 MW | 1.0 yrs | 70.6 |
| LAKE PLATTE | Substation-Adjacent | SD | Brule County | 230 kV | 300 MW | 1.0 yrs | 69.0 |
| Greenfield (FORT THOMPSON - LELAND OLDS) | Greenfield | SD | Hyde County | 345 kV | 600 MW | 1.4 yrs | 67.4 |
| UNKNOWN131929 | Substation-Adjacent | SD | Buffalo County | 345 kV | 600 MW | 1.0 yrs | 67.2 |
| Greenfield (UNKNOWN131929 - FORT THOMPSON) | Greenfield | SD | Brule County | 345 kV | 600 MW | 1.0 yrs | 66.2 |
| Greenfield (FORT THOMPSON - LELAND OLDS) | Greenfield | SD | Buffalo County | 345 kV | 600 MW | 1.4 yrs | 66.1 |
| Greenfield (UNKNOWN131929 - FORT THOMPSON) | Greenfield | SD | Brule County | 345 kV | 600 MW | 1.0 yrs | 66.0 |
| Greenfield (UNKNOWN131929 - FORT THOMPSON) | Greenfield | SD | Brule County | 345 kV | 600 MW | 1.0 yrs | 66.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for FORT THOMPSON substation, South Dakota. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.