SUNBURY
SubstationPennsylvania · PPL ELECTRIC UTILITIES CORP
SUNBURY is an electric transmission substation in Pennsylvania, operated by PPL ELECTRIC UTILITIES CORP. It is classified as extra-high-voltage (500 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #26411 | 500 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 38.2 mi |
| #33737 | 500 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 43.5 mi |
| #5718 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 24.8 mi |
| #45713 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 10.5 mi |
| #47358 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 25.6 mi |
| #31047 | 230 kV | PPL ELECTRIC UTILITIES CORP | — | 0.2 mi |
| #21635 | 230 kV | — | IN SERVICE | 43.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of SUNBURY, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| PANDA PATRIOT GENERATION PLANT | Substation-Adjacent | PA | Montour County | 230 kV | 300 MW | 3.0 yrs | 69.8 |
| UNKNOWN125205 | Substation-Adjacent | PA | Montour County | 230 kV | 300 MW | 3.0 yrs | 68.2 |
| MONTOUR STATION | Substation-Adjacent | PA | Montour County | 230 kV | 300 MW | 3.0 yrs | 67.8 |
| UNKNOWN123662 | Substation-Adjacent | PA | Montour County | 230 kV | 300 MW | 3.0 yrs | 67.4 |
| Greenfield (SUNBURY - JUNIATA) | Greenfield | PA | Snyder County | 500 kV | 1,000 MW | 3.0 yrs | 67.3 |
| SUNBURY | Substation-Adjacent | PA | Northumberland County | 500 kV | 1,000 MW | 3.0 yrs | 66.2 |
| COLUMBIA | Substation-Adjacent | PA | Columbia County | 230 kV | 300 MW | 3.0 yrs | 65.9 |
| TAP139105 | Substation-Adjacent | PA | Northumberland County | 230 kV | 300 MW | 3.0 yrs | 65.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for SUNBURY substation, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.