SIEGFRIED
SubstationPennsylvania · PPL ELECTRIC UTILITIES CORP
SIEGFRIED is an electric transmission substation in Pennsylvania, operated by PPL ELECTRIC UTILITIES CORP. It is classified as high-voltage (230 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #7741 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 40.3 mi |
| #30759 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 8.7 mi |
| #39065 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 37.6 mi |
| #43512 | 230 kV | — | IN SERVICE | 26.1 mi |
| #126 | 230 kV | — | IN SERVICE | 23.5 mi |
| #23198 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 8.7 mi |
| #28205 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 2.9 mi |
| #30068 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 3.5 mi |
| #51472 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 8.8 mi |
| #5314 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 3.5 mi |
| #16102 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 2.0 mi |
| #18559 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 2.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of SIEGFRIED, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN171809 | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 79.1 |
| WESCOSVILLE | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 77.7 |
| HOSENSACK | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 76.6 |
| STEEL CITY | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 76.0 |
| BETHLEHEM POWER PLANT | Substation-Adjacent | PA | Northampton County | 500 kV | 1,000 MW | 3.0 yrs | 75.8 |
| HOSENSACK (500 KV SUB) | Substation-Adjacent | PA | Berks County | 500 kV | 1,000 MW | 3.0 yrs | 74.7 |
| UNKNOWN123747 | Substation-Adjacent | PA | Northampton County | 230 kV | 300 MW | 3.0 yrs | 74.0 |
| UNKNOWN132619 | Substation-Adjacent | PA | Monroe County | 500 kV | 1,000 MW | 3.0 yrs | 73.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for SIEGFRIED substation, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.