HOSENSACK
SubstationPennsylvania · PPL ELECTRIC UTILITIES CORP
HOSENSACK is an electric transmission substation in Pennsylvania, operated by PPL ELECTRIC UTILITIES CORP. It is classified as extra-high-voltage (500 kv) and connects 8 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #36573 | 500 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 0.3 mi |
| #6087 | 230 kV | — | IN SERVICE | 23.1 mi |
| #29173 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 9.8 mi |
| #30037 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 6.8 mi |
| #38404 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 15.7 mi |
| #45211 | 230 kV | — | IN SERVICE | 9.8 mi |
| #6040 | 230 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 9.9 mi |
| #61145 | 115 kV | — | IN SERVICE | 22.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of HOSENSACK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN171809 | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 79.1 |
| WESCOSVILLE | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 77.7 |
| LIMERICK (500KV SUB) | Substation-Adjacent | PA | Chester County | 500 kV | 1,000 MW | 3.0 yrs | 77.5 |
| CENTERPOINT | Substation-Adjacent | PA | Montgomery County | 500 kV | 1,000 MW | 3.0 yrs | 77.3 |
| UPPER PROVIDENCE | Substation-Adjacent | PA | Montgomery County | 230 kV | 300 MW | 3.0 yrs | 76.9 |
| HOSENSACK | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 76.6 |
| Cromby Generating Station | Brownfield | PA | Montgomery | — | 420 MW | — | 76.3 |
| STEEL CITY | Substation-Adjacent | PA | Lehigh County | 500 kV | 1,000 MW | 3.0 yrs | 76.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for HOSENSACK substation, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.