FRASER
SubstationPennsylvania · NEW YORK STATE ELEC & GAS CORP
FRASER is an electric transmission substation in Pennsylvania, operated by NEW YORK STATE ELEC & GAS CORP. It is classified as high-voltage (345 kv) and connects 5 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #23325 | 345 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 34.0 mi |
| #26569 | 345 kV | — | IN SERVICE | 75.7 mi |
| #38661 | 345 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 47.0 mi |
| #39404 | 345 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 57.2 mi |
| #35238 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 4.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of FRASER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| EDIC | Substation-Adjacent | NY | Delaware County | 345 kV | 600 MW | 3.0 yrs | 71.2 |
| FRASER | Substation-Adjacent | NY | Otsego County | 345 kV | 600 MW | 3.0 yrs | 66.1 |
| UNKNOWN125019 | Substation-Adjacent | NY | Broome County | 115 kV | 100 MW | 3.0 yrs | 65.7 |
| Greenfield (FRASER - OAKDALE) | Greenfield | NY | Chenango County | 345 kV | 600 MW | 3.0 yrs | 64.5 |
| Greenfield (FRASER - OAKDALE) | Greenfield | NY | Delaware County | 345 kV | 600 MW | 3.0 yrs | 64.4 |
| TAP141249 | Substation-Adjacent | NY | Delaware County | 115 kV | 100 MW | 3.0 yrs | 64.2 |
| Greenfield (COOPERS CORNER - MARCY) | Greenfield | NY | Delaware County | 345 kV | 600 MW | 3.0 yrs | 63.8 |
| Greenfield (GILBOA - FRASER) | Greenfield | NY | Delaware County | 345 kV | 600 MW | 3.0 yrs | 63.8 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for FRASER substation, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.