DONERVILLE
SubstationPennsylvania · PPL ELECTRIC UTILITIES CORP
DONERVILLE is an electric transmission substation in Pennsylvania, operated by PPL ELECTRIC UTILITIES CORP. It is classified as sub-transmission (138 kv) and connects 4 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #30620 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 0.5 mi |
| #35723 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 3.3 mi |
| #36106 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 3.3 mi |
| #36503 | 138 kV | PPL ELECTRIC UTILITIES CORP | IN SERVICE | 3.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of DONERVILLE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| CONASTONE | Substation-Adjacent | MD | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 77.2 |
| ROCK SPRINGS | Substation-Adjacent | MD | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 76.5 |
| ROCK SPRINGS | Substation-Adjacent | MD | Harford County | 500 kV | 1,000 MW | 3.5 yrs | 76.0 |
| DELTA YORK EC | Substation-Adjacent | MD | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 74.5 |
| PEACH BOTTOM | Substation-Adjacent | MD | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 74.0 |
| SOUTH AKRON | Substation-Adjacent | PA | Lancaster County | 230 kV | 300 MW | 3.0 yrs | 73.5 |
| UNKNOWN123861 | Substation-Adjacent | PA | Berks County | 230 kV | 300 MW | 3.0 yrs | 72.7 |
| SOUTH MANHEIM | Substation-Adjacent | PA | Lancaster County | 230 kV | 300 MW | 3.0 yrs | 71.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for DONERVILLE substation, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.