NEWCOMERSTOWN
SubstationOhio · OHIO POWER CO
NEWCOMERSTOWN is an electric transmission substation in Ohio, operated by OHIO POWER CO. It is classified as sub-transmission (138 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #536 | 138 kV | OHIO POWER CO | IN SERVICE | 14.9 mi |
| #2167 | 138 kV | OHIO POWER CO | IN SERVICE | 14.9 mi |
| #22350 | 138 kV | OHIO POWER CO | IN SERVICE | 14.3 mi |
| #40912 | 138 kV | OHIO POWER CO | IN SERVICE | 2.2 mi |
| #42041 | 138 kV | OHIO POWER CO | IN SERVICE | 2.2 mi |
| #60826 | 138 kV | OHIO POWER CO | IN SERVICE | 7.7 mi |
| #60827 | 138 kV | OHIO POWER CO | IN SERVICE | 3.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NEWCOMERSTOWN, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Greenfield (KAMMER (765KV) - SOUTH CANTON ) | Greenfield | OH | Carroll County | 765 kV | 1,000 MW | 3.2 yrs | 72.6 |
| BOLIVAR | Substation-Adjacent | OH | Tuscarawas County | 138 kV | 100 MW | 3.2 yrs | 70.9 |
| WEST DOVER | Substation-Adjacent | OH | Tuscarawas County | 138 kV | 100 MW | 3.2 yrs | 69.1 |
| OHIO CENTRAL | Substation-Adjacent | OH | Muskingum County | 345 kV | 600 MW | 3.2 yrs | 69.1 |
| Greenfield (UNKNOWN151647 - KAMMER (765KV)) | Greenfield | OH | Guernsey County | 765 kV | 1,000 MW | 3.2 yrs | 67.8 |
| TAP163634 | Substation-Adjacent | OH | Noble County | 138 kV | 100 MW | 3.2 yrs | 67.7 |
| UNKNOWN158907 | Substation-Adjacent | OH | Muskingum County | 138 kV | 100 MW | 3.2 yrs | 67.7 |
| Greenfield (UNKNOWN151647 - KAMMER (765KV)) | Greenfield | OH | Muskingum County | 765 kV | 1,000 MW | 3.2 yrs | 67.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NEWCOMERSTOWN substation, Ohio. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.