MUSKINGUM RIVER
SubstationOhio · AMERICAN ELECTRIC POWER CO., INC
MUSKINGUM RIVER is an electric transmission substation in Ohio, operated by AMERICAN ELECTRIC POWER CO., INC. It is classified as high-voltage (345 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #24135 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 54.0 mi |
| #49595 | 345 kV | OHIO POWER CO | IN SERVICE | 2.0 mi |
| #60716 | 345 kV | — | IN SERVICE | 48.8 mi |
| #60723 | 345 kV | OHIO POWER CO | IN SERVICE | 52.3 mi |
| #35367 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 5.1 mi |
| #60734 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 43.3 mi |
| #25772 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 54.0 mi |
| #46110 | 138 kV | OHIO POWER CO | IN SERVICE | 3.8 mi |
| #24856 | 138 kV | OHIO POWER CO | IN SERVICE | 11.3 mi |
| #29150 | 138 kV | OHIO POWER CO | IN SERVICE | 0.3 mi |
| #6542 | 138 kV | OHIO POWER CO | IN SERVICE | 11.3 mi |
| #48107 | 138 kV | OHIO POWER CO | IN SERVICE | 3.8 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of MUSKINGUM RIVER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| WATERFORD POWER, LLC | Substation-Adjacent | OH | Athens County | 345 kV | 600 MW | 3.2 yrs | 72.2 |
| MUSKINGUM RIVER | Substation-Adjacent | OH | Morgan County | 345 kV | 600 MW | 3.2 yrs | 71.4 |
| WASHINGTON ENERGY FACILITY | Substation-Adjacent | OH | Noble County | 345 kV | 600 MW | 3.2 yrs | 68.5 |
| Greenfield (UNKNOWN151647 - KAMMER (765KV)) | Greenfield | OH | Guernsey County | 765 kV | 1,000 MW | 3.2 yrs | 67.8 |
| UNKNOWN158907 | Substation-Adjacent | OH | Muskingum County | 138 kV | 100 MW | 3.2 yrs | 67.7 |
| Greenfield (UNKNOWN151647 - KAMMER (765KV)) | Greenfield | OH | Muskingum County | 765 kV | 1,000 MW | 3.2 yrs | 67.7 |
| UNKNOWN158904 | Substation-Adjacent | OH | Muskingum County | 138 kV | 100 MW | 3.2 yrs | 67.0 |
| Greenfield (WATERFORD POWER, LLC - SPORN) | Greenfield | OH | Morgan County | 345 kV | 600 MW | 3.2 yrs | 66.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for MUSKINGUM RIVER substation, Ohio. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.