EASTLAKE STATION
SubstationOhio · AMERICAN TRANSMISSION SYSTEMS, INC.
EASTLAKE STATION is an electric transmission substation in Ohio, operated by AMERICAN TRANSMISSION SYSTEMS, INC.. It is classified as high-voltage (345 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #64829 | 345 kV | — | — | 0.1 mi |
| #32613 | 345 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 20.7 mi |
| #1599 | 345 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 28.2 mi |
| #21052 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.5 mi |
| #24196 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 3.8 mi |
| #27065 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.6 mi |
| #49040 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.4 mi |
| #38719 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.5 mi |
| #42801 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 3.8 mi |
| #42982 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.5 mi |
| #46247 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.6 mi |
| #7651 | 138 kV | AMERICAN TRANSMISSION SYSTEMS, INC. | IN SERVICE | 2.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of EASTLAKE STATION, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| FOX | Substation-Adjacent | OH | Cuyahoga County | 345 kV | 600 MW | 3.2 yrs | 78.3 |
| UNKNOWN137113 | Substation-Adjacent | OH | Geauga County | 345 kV | 600 MW | 3.2 yrs | 77.7 |
| UNKNOWN113607 | Substation-Adjacent | OH | Cuyahoga County | 345 kV | 600 MW | 3.2 yrs | 77.5 |
| UNKNOWN113660 | Substation-Adjacent | OH | Cuyahoga County | 345 kV | 600 MW | 3.2 yrs | 77.2 |
| CHAMBERLIN | Substation-Adjacent | OH | Summit County | 345 kV | 600 MW | 3.2 yrs | 76.7 |
| Lake Road (OH) | Brownfield | OH | Cuyahoga | — | 160 MW | — | 76.5 |
| PERRY | Substation-Adjacent | OH | Lake County | 345 kV | 600 MW | 3.2 yrs | 74.2 |
| EASTLAKE STATION | Substation-Adjacent | OH | Lake County | 345 kV | 600 MW | 3.2 yrs | 73.5 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for EASTLAKE STATION substation, Ohio. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.