JAMESTOWN
SubstationNorth Dakota · OTTER TAIL POWER CO
JAMESTOWN is an electric transmission substation in North Dakota, operated by OTTER TAIL POWER CO. It is classified as high-voltage (230 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #7421 | 230 kV | — | IN SERVICE | 51.6 mi |
| #33785 | 230 kV | — | IN SERVICE | 84.1 mi |
| #33847 | 230 kV | — | IN SERVICE | 98.0 mi |
| #45706 | 230 kV | OTTER TAIL POWER CO | IN SERVICE | 61.6 mi |
| #16672 | 230 kV | — | IN SERVICE | 138.7 mi |
| #16870 | 230 kV | — | IN SERVICE | 82.8 mi |
| #6044 | 115 kV | — | IN SERVICE | 35.2 mi |
| #64568 | 115 kV | — | IN SERVICE | 4.2 mi |
| #13667 | 115 kV | — | IN SERVICE | 50.5 mi |
| #16646 | 115 kV | — | — | 0.0 mi |
| #16649 | 115 kV | — | IN SERVICE | 1.6 mi |
| #30217 | 115 kV | — | IN SERVICE | 37.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of JAMESTOWN, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN133416 | Substation-Adjacent | ND | Barnes County | 250 kV | 300 MW | 1.4 yrs | 73.9 |
| TAP134573 | Substation-Adjacent | ND | Griggs County | 230 kV | 300 MW | 1.4 yrs | 73.2 |
| JAMESTOWN | Substation-Adjacent | ND | Barnes County | 230 kV | 300 MW | 1.4 yrs | 72.1 |
| Greenfield (COAL CREEK - DICKINSON) | Greenfield | ND | LaMoure County | 400 kV | 600 MW | 1.4 yrs | 71.2 |
| UNKNOWN135260 | Substation-Adjacent | ND | Stutsman County | 115 kV | 100 MW | 1.4 yrs | 71.2 |
| UNKNOWN135252 | Substation-Adjacent | ND | Stutsman County | 115 kV | 100 MW | 1.4 yrs | 71.1 |
| SPIRITWOOD STATION | Substation-Adjacent | ND | Barnes County | 115 kV | 100 MW | 1.4 yrs | 70.6 |
| Greenfield (COAL CREEK - DICKINSON) | Greenfield | ND | LaMoure County | 400 kV | 600 MW | 1.4 yrs | 70.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for JAMESTOWN substation, North Dakota. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.