WYLIE
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
WYLIE is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as distribution (69–115 kv) and connects 12 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #2361 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.2 mi |
| #43204 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.2 mi |
| #58245 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.1 mi |
| #58246 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.1 mi |
| #58247 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.1 mi |
| #58249 | 100 kV | DUKE ENERGY CAROLINAS, LLC | — | 0.1 mi |
| #58514 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 6.6 mi |
| #58515 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 4.1 mi |
| #58516 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 5.4 mi |
| #58517 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 5.4 mi |
| #58518 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 5.5 mi |
| #58519 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 5.5 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of WYLIE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Greenfield (UNKNOWN111199 - MCGUIRE) | Greenfield | NC | Gaston County | 500 kV | 1,000 MW | 3.7 yrs | 73.5 |
| Greenfield (UNKNOWN111199 - MCGUIRE) | Greenfield | NC | Gaston County | 500 kV | 1,000 MW | 3.7 yrs | 73.0 |
| UNKNOWN114646 | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 72.4 |
| WOODLAWN | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 72.3 |
| TAP169820 | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 71.4 |
| CATAWBA 230KV SWITCHING STATION | Substation-Adjacent | SC | York County | 230 kV | 300 MW | 4.3 yrs | 71.3 |
| UNKNOWN114635 | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 71.3 |
| TAP150276 | Substation-Adjacent | SC | York County | 230 kV | 300 MW | 4.3 yrs | 71.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for WYLIE substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.