V C SUMMER
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
V C SUMMER is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as high-voltage (230 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #64558 | 230 kV | — | — | 1.4 mi |
| #6046 | 230 kV | SOUTH CAROLINA ELECTRIC&GAS COMPANY | IN SERVICE | 37.6 mi |
| #15845 | 230 kV | SOUTH CAROLINA ELECTRIC&GAS COMPANY | IN SERVICE | 24.4 mi |
| #34474 | 230 kV | — | — | 0.1 mi |
| #34493 | 230 kV | — | IN SERVICE | 13.5 mi |
| #40224 | 230 kV | SOUTH CAROLINA ELECTRIC&GAS COMPANY | IN SERVICE | 26.4 mi |
| #41603 | 230 kV | — | IN SERVICE | 1.0 mi |
| #44340 | 230 kV | — | IN SERVICE | 1.0 mi |
| #51496 | 230 kV | SOUTH CAROLINA ELECTRIC&GAS COMPANY | IN SERVICE | 20.1 mi |
| #58322 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 55.7 mi |
| #2102 | 230 kV | — | IN SERVICE | 1.2 mi |
| #64349 | 230 kV | — | — | 1.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of V C SUMMER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN117533 | Substation-Adjacent | SC | Richland County | 230 kV | 300 MW | 4.3 yrs | 72.1 |
| TAP142264 | Substation-Adjacent | SC | Richland County | 230 kV | 300 MW | 4.3 yrs | 71.2 |
| UNKNOWN117539 | Substation-Adjacent | SC | Richland County | 230 kV | 300 MW | 4.3 yrs | 70.8 |
| DEADEND167376 | Substation-Adjacent | SC | Fairfield County | 230 kV | 300 MW | 4.3 yrs | 69.9 |
| COLUMBIA ENERGY CENTER (SC) | Substation-Adjacent | SC | Richland County | 230 kV | 300 MW | 4.3 yrs | 69.4 |
| UNKNOWN117831 | Substation-Adjacent | SC | Lexington County | 230 kV | 300 MW | 4.3 yrs | 69.3 |
| UNKNOWN157677 | Substation-Adjacent | SC | Richland County | 115 kV | 100 MW | 4.3 yrs | 68.8 |
| Rocky Creek | Brownfield | SC | Lancaster | — | 28 MW | — | 68.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for V C SUMMER substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.