TAP162774
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
TAP162774 is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as distribution (69–115 kv) and connects 3 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #52671 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 1.6 mi |
| #52672 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.6 mi |
| #52673 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 3.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TAP162774, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| MCGUIRE | Substation-Adjacent | NC | Mecklenburg County | 500 kV | 1,000 MW | 3.7 yrs | 81.1 |
| Greenfield (UNKNOWN111199 - MCGUIRE) | Greenfield | NC | Gaston County | 500 kV | 1,000 MW | 3.7 yrs | 73.5 |
| Greenfield (UNKNOWN111199 - MCGUIRE) | Greenfield | NC | Gaston County | 500 kV | 1,000 MW | 3.7 yrs | 73.0 |
| UNKNOWN114646 | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 72.4 |
| TAP169820 | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 71.4 |
| LONGVIEW | Substation-Adjacent | NC | Catawba County | 230 kV | 300 MW | 3.7 yrs | 71.3 |
| UNKNOWN114253 | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 70.6 |
| RIVERBEND | Substation-Adjacent | NC | Mecklenburg County | 230 kV | 300 MW | 4.3 yrs | 70.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TAP162774 substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.