TAP150427
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
TAP150427 is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as distribution (69–115 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #420 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 9.6 mi |
| #1092 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 4.5 mi |
| #1438 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 9.6 mi |
| #3595 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 1.0 mi |
| #6106 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 3.1 mi |
| #18004 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 3.1 mi |
| #19172 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 4.5 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TAP150427, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| TIGER TIE | Substation-Adjacent | SC | Spartanburg County | 230 kV | 300 MW | 3.7 yrs | 75.4 |
| NORTH GREENVILLE TIE | Substation-Adjacent | SC | Greenville County | 230 kV | 300 MW | 3.7 yrs | 72.3 |
| Greenfield (UNKNOWN111199 - JOCASSEE TIE) | Greenfield | SC | Greenville County | 500 kV | 1,000 MW | 3.7 yrs | 69.8 |
| Greenfield (UNKNOWN111199 - JOCASSEE TIE) | Greenfield | SC | Pickens County | 500 kV | 1,000 MW | 3.7 yrs | 69.7 |
| SHILOH SWITCHING STATION | Substation-Adjacent | SC | Pickens County | 230 kV | 300 MW | 3.7 yrs | 69.0 |
| UNKNOWN170138 | Substation-Adjacent | SC | Greenville County | 100 kV | 50 MW | 3.7 yrs | 68.6 |
| SHADY GROVE | Substation-Adjacent | SC | Greenville County | 230 kV | 300 MW | 4.3 yrs | 68.2 |
| Greenfield (UNKNOWN111199 - JOCASSEE TIE) | Greenfield | SC | Pickens County | 500 kV | 1,000 MW | 3.7 yrs | 68.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TAP150427 substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.