PACOLET TIE
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
PACOLET TIE is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as high-voltage (230 kv) and connects 16 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #23835 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 28.0 mi |
| #46718 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 40.0 mi |
| #26303 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 28.0 mi |
| #36293 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 40.0 mi |
| #25479 | 115 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 9.5 mi |
| #16245 | 115 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 9.5 mi |
| #43065 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.9 mi |
| #49082 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.9 mi |
| #53137 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 6.0 mi |
| #1026 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 14.6 mi |
| #58457 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 6.0 mi |
| #3891 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 11.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of PACOLET TIE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN111199 | Substation-Adjacent | NC | Cleveland County | 500 kV | 1,000 MW | 3.7 yrs | 79.9 |
| JAMES E. ROGERS ENERGY COMPLEX | Substation-Adjacent | NC | Cleveland County | 500 kV | 1,000 MW | 3.7 yrs | 77.6 |
| TIGER TIE | Substation-Adjacent | SC | Spartanburg County | 230 kV | 300 MW | 3.7 yrs | 75.4 |
| PACOLET TIE | Substation-Adjacent | SC | Cherokee County | 230 kV | 300 MW | 3.7 yrs | 74.7 |
| CLEVELAND CNTY GENERATING FACILITY | Substation-Adjacent | SC | Cherokee County | 230 kV | 300 MW | 4.3 yrs | 74.3 |
| SHELBY TIE | Substation-Adjacent | NC | Cleveland County | 230 kV | 300 MW | 3.7 yrs | 73.9 |
| James E. Rogers Energy Complex | Brownfield | NC | Rutherford | — | 1,010 MW | — | 71.9 |
| Greenfield (UNKNOWN111199 - JOCASSEE TIE) | Greenfield | NC | Polk County | 500 kV | 1,000 MW | 3.7 yrs | 71.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for PACOLET TIE substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.