FAYETTEVILLE
SubstationNorth Carolina · DUKE ENERGY PROGRESS - (NC)
FAYETTEVILLE is an electric transmission substation in North Carolina, operated by DUKE ENERGY PROGRESS - (NC). It is classified as high-voltage (230 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #57189 | 230 kV | DUKE ENERGY PROGRESS - (NC) | IN SERVICE | 48.7 mi |
| #6538 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 13.8 mi |
| #20361 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 13.8 mi |
| #21512 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 5.4 mi |
| #26017 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 10.8 mi |
| #57153 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 4.4 mi |
| #18366 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 33.6 mi |
| #10155 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 5.0 mi |
| #729 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 8.2 mi |
| #27797 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 8.7 mi |
| #30974 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 9.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of FAYETTEVILLE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| TAP147669 | Substation-Adjacent | NC | Cumberland County | 230 kV | 300 MW | 4.3 yrs | 68.1 |
| WOODRUFF STREET | Substation-Adjacent | NC | Cumberland County | 230 kV | 300 MW | 4.3 yrs | 67.9 |
| UNKNOWN169647 | Substation-Adjacent | NC | Cumberland County | 230 kV | 300 MW | 4.3 yrs | 67.8 |
| UNKNOWN113506 | Substation-Adjacent | NC | Johnston County | 230 kV | 300 MW | 4.3 yrs | 67.0 |
| TAP169645 | Substation-Adjacent | NC | Cumberland County | 230 kV | 300 MW | 4.3 yrs | 66.7 |
| TAP147162 | Substation-Adjacent | NC | Johnston County | 230 kV | 300 MW | 4.3 yrs | 66.6 |
| TAP146919 | Substation-Adjacent | NC | Cumberland County | 230 kV | 300 MW | 4.3 yrs | 66.0 |
| FAYETTEVILLE | Substation-Adjacent | NC | Cumberland County | 230 kV | 300 MW | 4.3 yrs | 66.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for FAYETTEVILLE substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.