DELCO
SubstationNorth Carolina · PROGRESS ENERGY CAROLINAS INC
DELCO is an electric transmission substation in North Carolina, operated by PROGRESS ENERGY CAROLINAS INC. It is classified as high-voltage (230 kv) and connects 9 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #43998 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 29.1 mi |
| #2773 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 7.8 mi |
| #46574 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 15.2 mi |
| #43040 | 230 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 31.1 mi |
| #853 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 9.9 mi |
| #46623 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 16.9 mi |
| #2934 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 2.2 mi |
| #19367 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 26.9 mi |
| #46402 | 115 kV | PROGRESS ENERGY CAROLINAS INC | IN SERVICE | 12.7 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of DELCO, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| L V SUTTON COMBINED CYCLE | Substation-Adjacent | NC | New Hanover County | 230 kV | 300 MW | 4.3 yrs | 67.2 |
| UNKNOWN112386 | Substation-Adjacent | NC | New Hanover County | 230 kV | 300 MW | 4.3 yrs | 65.0 |
| TAP148386 | Substation-Adjacent | NC | Brunswick County | 230 kV | 300 MW | 4.3 yrs | 64.9 |
| TAP148383 | Substation-Adjacent | NC | New Hanover County | 230 kV | 300 MW | 4.3 yrs | 64.6 |
| UNKNOWN157236 | Substation-Adjacent | NC | Bladen County | 230 kV | 300 MW | 4.3 yrs | 64.6 |
| UNKNOWN112269 | Substation-Adjacent | NC | New Hanover County | 230 kV | 300 MW | 4.3 yrs | 64.5 |
| UNKNOWN112390 | Substation-Adjacent | NC | New Hanover County | 230 kV | 300 MW | 4.3 yrs | 64.2 |
| TAP148372 | Substation-Adjacent | NC | New Hanover County | 230 kV | 300 MW | 4.3 yrs | 64.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for DELCO substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.