DAN RIVER
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
DAN RIVER is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as distribution (69–115 kv) and connects 14 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #222 | 100 kV | — | IN SERVICE | 0.6 mi |
| #3354 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.3 mi |
| #22108 | 100 kV | — | IN SERVICE | 7.0 mi |
| #24110 | 100 kV | — | IN SERVICE | 5.0 mi |
| #24472 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.3 mi |
| #29132 | 100 kV | — | IN SERVICE | 0.3 mi |
| #35369 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.3 mi |
| #37932 | 100 kV | — | IN SERVICE | 0.3 mi |
| #42329 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.3 mi |
| #43809 | 100 kV | — | IN SERVICE | 0.6 mi |
| #44598 | 100 kV | — | IN SERVICE | 0.8 mi |
| #46291 | 100 kV | — | IN SERVICE | 7.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of DAN RIVER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Dan River | Brownfield | NC | Rockingham | — | 388 MW | — | 70.7 |
| Greenfield (AXTON - JACKSONS FERRY) | Greenfield | VA | Martinsville city | 765 kV | 1,000 MW | 3.1 yrs | 68.3 |
| EAST DANVILLE | Substation-Adjacent | VA | Danville city | 230 kV | 300 MW | 3.1 yrs | 67.8 |
| UNKNOWN113945 | Substation-Adjacent | NC | Caswell County | 230 kV | 300 MW | 4.3 yrs | 67.7 |
| DAN RIVER | Substation-Adjacent | NC | Rockingham County | 138 kV | 100 MW | 3.1 yrs | 67.2 |
| Greenfield (AXTON - JACKSONS FERRY) | Greenfield | VA | Franklin County | 765 kV | 1,000 MW | 3.1 yrs | 66.3 |
| UNKNOWN115024 | Substation-Adjacent | NC | Guilford County | 230 kV | 300 MW | 4.3 yrs | 65.7 |
| CHATHAM | Substation-Adjacent | VA | Pittsylvania County | 115 kV | 100 MW | 3.1 yrs | 65.5 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for DAN RIVER substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.