CENTRAL TIE
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
CENTRAL TIE is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as high-voltage (230 kv) and connects 25 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #31569 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 23.2 mi |
| #28867 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 17.9 mi |
| #2775 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.9 mi |
| #46635 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 23.3 mi |
| #42306 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.9 mi |
| #22346 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.9 mi |
| #24869 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 8.9 mi |
| #25178 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 17.8 mi |
| #20779 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 2.2 mi |
| #18997 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 0.2 mi |
| #30132 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 3.2 mi |
| #20131 | 100 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 6.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of CENTRAL TIE, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| NORTH GREENVILLE TIE | Substation-Adjacent | SC | Greenville County | 230 kV | 300 MW | 3.7 yrs | 72.3 |
| JOCASSEE TIE | Substation-Adjacent | SC | Pickens County | 500 kV | 1,000 MW | 3.7 yrs | 70.0 |
| Greenfield (UNKNOWN111199 - JOCASSEE TIE) | Greenfield | SC | Pickens County | 500 kV | 1,000 MW | 3.7 yrs | 69.7 |
| UNKNOWN110410 | Substation-Adjacent | SC | Oconee County | 500 kV | 1,000 MW | 4.3 yrs | 69.6 |
| SHILOH SWITCHING STATION | Substation-Adjacent | SC | Pickens County | 230 kV | 300 MW | 3.7 yrs | 69.0 |
| SHADY GROVE | Substation-Adjacent | SC | Greenville County | 230 kV | 300 MW | 4.3 yrs | 68.2 |
| Greenfield (UNKNOWN111199 - JOCASSEE TIE) | Greenfield | SC | Pickens County | 500 kV | 1,000 MW | 3.7 yrs | 68.0 |
| HARTWELL LAKE | Substation-Adjacent | GA | Hart County | 230 kV | 300 MW | 4.3 yrs | 67.9 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CENTRAL TIE substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.