CENTER
SubstationNorth Carolina · GEORGIA POWER CO
CENTER is an electric transmission substation in North Carolina, operated by GEORGIA POWER CO. It is classified as high-voltage (230 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #37680 | 230 kV | GEORGIA POWER CO | IN SERVICE | 0.8 mi |
| #40880 | 230 kV | GEORGIA POWER CO | IN SERVICE | 17.7 mi |
| #44290 | 230 kV | GEORGIA POWER CO | IN SERVICE | 26.6 mi |
| #45545 | 230 kV | GEORGIA POWER CO | IN SERVICE | 12.4 mi |
| #36419 | 230 kV | GEORGIA POWER CO | IN SERVICE | 5.4 mi |
| #29807 | 230 kV | GEORGIA POWER CO | IN SERVICE | 8.3 mi |
| #49348 | 115 kV | GEORGIA POWER CO | IN SERVICE | 4.8 mi |
| #22212 | 115 kV | GEORGIA POWER CO | IN SERVICE | 5.9 mi |
| #31309 | 115 kV | GEORGIA POWER CO | IN SERVICE | 4.8 mi |
| #36974 | 115 kV | GEORGIA POWER CO | IN SERVICE | 0.5 mi |
| #2189 | 115 kV | GEORGIA POWER CO | IN SERVICE | 8.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of CENTER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| MPC GENERATING | Substation-Adjacent | GA | Walton County | 230 kV | 300 MW | 5.8 yrs | 75.7 |
| W R Clayton Plant | Brownfield | GA | Walton | — | 513 MW | — | 75.6 |
| UNKNOWN116160 | Substation-Adjacent | GA | Walton County | 230 kV | 300 MW | 5.8 yrs | 72.2 |
| UNKNOWN142331 | Substation-Adjacent | GA | Walton County | 230 kV | 300 MW | 5.8 yrs | 69.0 |
| UNKNOWN116150 | Substation-Adjacent | GA | Walton County | 115 kV | 100 MW | 5.8 yrs | 68.7 |
| UNKNOWN111235 | Substation-Adjacent | GA | Hall County | 230 kV | 300 MW | 4.3 yrs | 68.4 |
| EAST SOCIAL CIRCLE | Substation-Adjacent | GA | Oconee County | 230 kV | 300 MW | 4.3 yrs | 68.3 |
| WINDER | Substation-Adjacent | GA | Barrow County | 230 kV | 300 MW | 4.3 yrs | 68.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CENTER substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.