ANTIOCH
SubstationNorth Carolina · DUKE ENERGY CAROLINAS, LLC
ANTIOCH is an electric transmission substation in North Carolina, operated by DUKE ENERGY CAROLINAS, LLC. It is classified as extra-high-voltage (500 kv) and connects 5 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #57067 | 500 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 54.7 mi |
| #1926 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 17.0 mi |
| #31079 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 4.3 mi |
| #39325 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 4.3 mi |
| #47818 | 230 kV | DUKE ENERGY CAROLINAS, LLC | IN SERVICE | 17.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of ANTIOCH, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| ANTIOCH | Substation-Adjacent | NC | Wilkes County | 500 kV | 1,000 MW | 3.1 yrs | 72.0 |
| LONGVIEW | Substation-Adjacent | NC | Catawba County | 230 kV | 300 MW | 3.7 yrs | 71.3 |
| LONGVIEW | Substation-Adjacent | NC | Catawba County | 230 kV | 300 MW | 4.3 yrs | 68.9 |
| MITCHELL RIVER | Substation-Adjacent | NC | Yadkin County | 230 kV | 300 MW | 4.3 yrs | 67.2 |
| ANTIOCH | Substation-Adjacent | NC | Alexander County | 500 kV | 1,000 MW | 4.3 yrs | 66.2 |
| Greenfield (ANTIOCH - JACKSONS FERRY) | Greenfield | NC | Alleghany County | 500 kV | 1,000 MW | 3.1 yrs | 66.0 |
| UNKNOWN110586 | Substation-Adjacent | NC | Ashe County | 230 kV | 300 MW | 4.3 yrs | 65.3 |
| Greenfield (MCGUIRE - ANTIOCH) | Greenfield | NC | Iredell County | 500 kV | 1,000 MW | 4.3 yrs | 65.0 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for ANTIOCH substation, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.